Tallac Options
  • Instruments
  • Pricing
  • APIs
  • Community
  • Register
  • Login
 
  • A: 111.70 -1.56 -1.38%
  • AA: 62.53 -3.49 -5.29%
  • AAL: 12.31 -0.39 -3.07%
  • AAMI: 68.82 -2.40 -3.37%
  • AAP: 47.17 -2.54 -5.11%
  • AAPL: 300.23 +2.02 +0.68%
  • AAT: 20.77 -0.08 -0.38%
  • AAXJ: 112.78 -4.27 -3.65%
  • ABBV: 210.39 -0.38 -0.18%
  • ABCB: 82.56 -1.11 -1.33%
  • ABEV: 3.07 -0.08 -2.54%
  • ABG: 179.17 -13.92 -7.21%
  • ABM: 39.38 -0.25 -0.63%
  • ABNB: 132.85 -0.82 -0.61%
  • ABR: 5.79 -0.05 -0.86%
  • ABT: 84.47 -0.43 -0.51%
  • ACA: 124.14 -5.77 -4.44%
  • ACAD: 21.40 -0.69 -3.12%
  • ACB: 3.32 -0.03 -0.90%
  • ACGL: 93.98 +0.52 +0.56%
  • ACH: 2.91 -0.13 -4.28%
  • ACHC: 25.81 -0.99 -3.69%
  • ACIU: 2.79 -0.01 -0.36%
  • ACIW: 41.66 +0.79 +1.93%
  • ACLS: 155.18 -6.46 -4.00%
  • ACM: 71.31 +0.31 +0.44%
  • ACMR: 63.67 +0.48 +0.76%
  • ACN: 168.82 +4.83 +2.95%
  • ACRS: 4.52 -0.28 -5.83%
  • ACT: 43.02 +0.05 +0.12%
  • ACWI: 154.25 -2.40 -1.53%
  • ADAM: 8.72 -0.20 -2.24%
  • ADBE: 247.60 +10.59 +4.47%
  • ADEA: 29.88 -1.60 -5.08%
  • ADI: 417.49 -9.30 -2.18%
  • ADM: 80.40 -1.01 -1.24%
  • ADMA: 8.27 -0.23 -2.71%
  • ADNT: 20.84 -1.69 -7.50%
  • ADP: 214.48 +6.11 +2.93%
  • ADSK: 236.62 +2.76 +1.18%
  • ADT: 6.83 -0.08 -1.16%
  • ADUS: 90.98 -1.43 -1.55%
  • AEE: 106.36 -3.24 -2.96%
  • AEIS: 323.46 -21.14 -6.13%
  • AEO: 15.29 -0.24 -1.55%
  • AEP: 125.15 -3.45 -2.68%
  • AES: 14.47 +0.01 +0.07%
  • AESI: 18.87 -0.11 -0.58%
  • AFG: 134.30 +1.69 +1.27%
  • AFL: 116.81 +0.42 +0.36%
  • AFRM: 65.82 -1.75 -2.59%
  • AG: 20.42 -2.24 -9.89%
  • AGCO: 113.28 -4.06 -3.46%
  • AGEN: 3.58 -- 0 0%
  • AGG: 98.02 -0.62 -0.63%
  • AGIO: 28.17 -0.56 -1.95%
  • AGNC: 10.34 -0.21 -1.99%
  • AGNT: 4.75 -0.17 -3.46%
  • AGO: 74.88 -1.25 -1.64%
  • AGQ: 117.10 -25.05 -17.62%
  • AGYS: 67.34 +1.38 +2.09%
  • AHCO: 10.66 -0.08 -0.74%
  • AI: 8.65 -0.38 -4.21%
  • AIG: 76.11 +0.40 +0.53%
  • AIHS: 1.19 +0.06 +5.31%
  • AIN: 60.65 -2.78 -4.38%
  • AIR: 104.55 -4.09 -3.76%
  • AIV: 4.19 -0.04 -0.95%
  • AIZ: 254.61 +1.89 +0.75%
  • AJG: 199.95 +2.27 +1.15%
  • AKAM: 150.88 -4.79 -3.08%
  • AKR: 20.91 -0.26 -1.23%
  • ALB: 180.38 -10.72 -5.61%
  • ALG: 147.27 -4.71 -3.10%
  • ALGN: 157.25 -3.28 -2.04%
  • ALGT: 74.90 -5.48 -6.82%
  • ALK: 36.94 -1.22 -3.20%
  • ALKS: 37.48 -0.88 -2.29%
  • ALL: 217.37 +0.92 +0.43%
  • ALLE: 125.65 -5.49 -4.19%
  • ALLY: 41.99 -0.38 -0.90%
  • ALNY: 286.98 -6.47 -2.20%
  • ALRM: 42.52 +0.17 +0.40%
  • ALSN: 116.99 -5.36 -4.38%
  • AM: 21.98 +0.24 +1.10%
  • AMAT: 436.62 -3.94 -0.89%
  • AMCR: 36.69 -1.90 -4.92%
  • AMCX: 8.30 -0.01 -0.12%
  • AMD: 424.10 -25.60 -5.69%
  • AME: 227.90 -4.24 -1.83%
  • AMG: 293.91 -8.19 -2.71%
  • AMGN: 326.31 -9.92 -2.95%
  • AMH: 30.61 -0.75 -2.39%
  • AMLP: 54.05 +0.18 +0.33%
  • AMN: 28.61 -1.69 -5.58%
  • AMP: 470.38 -1.66 -0.35%
  • AMPH: 16.87 -0.43 -2.49%
  • AMR: 179.69 -2.24 -1.23%
  • AMRN: 14.56 -0.22 -1.49%
  • AMRX: 11.93 -0.30 -2.45%
  • AMSF: 30.61 +0.07 +0.23%
  • AMT: 170.63 +0.13 +0.08%
  • AMTM: 22.98 -0.27 -1.16%
  • AMWD: 35.33 -0.73 -2.01%
  • AMZN: 264.14 -3.08 -1.15%
  • AN: 184.15 -8.50 -4.41%
  • ANDE: 71.46 -0.77 -1.07%
  • ANET: 141.97 -5.84 -3.95%
  • ANGI: 4.98 +0.13 +2.68%
  • ANGO: 10.77 -0.26 -2.36%
  • ANIP: 78.01 -1.57 -1.97%
  • AON: 317.22 +1.81 +0.57%
  • AORT: 22.77 -0.16 -0.70%
  • AOS: 56.01 -1.96 -3.38%
  • AOSL: 38.87 -2.23 -5.43%
  • APA: 38.98 +1.87 +5.04%
  • APAM: 36.43 -0.83 -2.23%
  • APD: 295.38 -4.49 -1.50%
  • APH: 125.00 -4.19 -3.24%
  • API: 3.89 +0.04 +1.04%
  • APLE: 13.76 -0.26 -1.85%
  • APLS: 41.03 -- 0 0%
  • APO: 135.38 -0.14 -0.10%
  • APOG: 34.01 -1.85 -5.16%
  • APP: 501.00 +15.84 +3.26%
  • APPS: 4.22 +0.01 +0.24%
  • APTV: 54.34 -3.22 -5.59%
  • APWC: 1.43 +0.01 +0.70%
  • AR: 38.24 +1.16 +3.13%
  • ARCB: 122.71 +3.81 +3.20%
  • ARE: 44.97 -1.20 -2.60%
  • AREC: 2.20 -0.11 -4.76%
  • ARI: 10.84 -0.13 -1.19%
  • ARKK: 74.90 -3.10 -3.97%
  • ARLO: 12.32 -0.39 -3.07%
  • ARM: 209.16 -19.34 -8.46%
  • ARMK: 53.08 +0.38 +0.72%
  • AROC: 37.43 +0.21 +0.56%
  • ARQQ: 13.34 -0.53 -3.82%
  • ARR: 16.98 -0.39 -2.25%
  • ARW: 208.37 -5.87 -2.74%
  • ASB: 27.22 -0.59 -2.12%
  • ASH: 54.50 -1.65 -2.94%
  • ASHR: 35.47 -0.67 -1.85%
  • ASIX: 21.62 -0.19 -0.87%
  • ASML: 1,501.81 -82.70 -5.22%
  • ASO: 50.55 -0.52 -1.02%
  • ASTE: 47.04 -2.85 -5.71%
  • ASTH: 38.26 -0.90 -2.30%
  • ASYS: 21.08 -1.38 -6.12%
  • ATEN: 27.95 -0.08 -0.29%
  • ATI: 154.22 -8.35 -5.14%
  • ATNI: 26.39 -0.47 -1.73%
  • ATO: 176.48 -4.39 -2.43%
  • ATR: 114.67 -3.32 -2.81%
  • AU: 92.24 -9.83 -9.63%
  • AUB: 36.33 -0.51 -1.38%
  • AVA: 40.41 -0.75 -1.82%
  • AVAV: 158.00 -7.27 -4.40%
  • AVB: 180.84 -2.70 -1.47%
  • AVGO: 425.19 -14.60 -3.32%
  • AVNS: 24.71 -- 0 0%
  • AVO: 11.95 -0.41 -3.32%
  • AVT: 84.06 -2.61 -3.01%
  • AVY: 156.21 -2.90 -1.82%
  • AWI: 155.17 -5.16 -3.22%
  • AWK: 124.29 -1.69 -1.34%
  • AWR: 75.72 -1.69 -2.18%
  • AX: 83.18 -0.26 -0.31%
  • AXON: 391.88 +3.69 +0.95%
  • AXP: 313.48 +0.71 +0.23%
  • AXS: 99.09 +1.40 +1.43%
  • AXSM: 227.72 -4.55 -1.96%
  • AXTA: 26.81 -1.35 -4.79%
  • AXTI: 123.78 +8.80 +7.65%
  • AYI: 281.63 -7.71 -2.66%
  • AZN: 181.58 -3.38 -1.83%
  • AZO: 3,321.15 -58.37 -1.73%
  • AZTA: 16.02 -0.78 -4.64%
  • AZZ: 141.16 -6.23 -4.23%
  • B: 40.61 -2.55 -5.91%
  • BA: 220.49 -8.72 -3.80%
  • BABA: 132.59 -8.53 -6.04%
  • BAC: 49.77 -0.08 -0.16%
  • BAH: 72.67 -0.71 -0.97%
  • BAM: 47.92 -1.50 -3.04%
  • BANC: 18.30 -0.38 -2.03%
  • BANF: 106.80 -2.08 -1.91%
  • BANK: 4,729.52 -53.24 -1.11%
  • BANR: 62.58 -1.14 -1.79%
  • BAX: 17.30 -0.48 -2.70%
  • BB: 6.19 +0.01 +0.16%
  • BBD: 3.47 -0.10 -2.80%
  • BBIO: 66.13 -3.53 -5.07%
  • BBT: 27.68 -0.71 -2.50%
  • BBWI: 17.09 -0.86 -4.79%
  • BBY: 56.28 -0.40 -0.71%
  • BC: 77.55 -1.77 -2.23%
  • BCC: 65.99 -3.41 -4.91%
  • BCPC: 159.02 -2.07 -1.28%
  • BDN: 2.99 -0.07 -2.29%
  • BDX: 143.47 -1.00 -0.69%
  • BEN: 31.83 -0.52 -1.61%
  • BF_A: 27.36 +0.49 +1.82%
  • BF_B: 26.38 +0.29 +1.11%
  • BFAM: 68.58 -0.90 -1.30%
  • BFH: 86.76 -0.07 -0.08%
  • BFS: 33.00 -0.45 -1.35%
  • BG: 122.45 -0.71 -0.58%
  • BGC: 11.19 -0.23 -2.01%
  • BGS: 4.17 -0.10 -2.34%
  • BHC: 5.42 -0.03 -0.55%
  • BHE: 84.94 -2.09 -2.40%
  • BHF: 62.54 +1.12 +1.82%
  • BIDU: 135.33 -7.96 -5.56%
  • BIIB: 192.95 +1.58 +0.83%
  • BIL: 91.53 +0.02 +0.02%
  • BILI: 19.07 -1.25 -6.15%
  • BIO: 247.53 +1.26 +0.51%
  • BIV: 76.06 -0.50 -0.65%
  • BJRI: 42.06 +0.34 +0.81%
  • BK: 135.02 -0.96 -0.71%
  • BKE: 48.23 -1.02 -2.07%
  • BKF: 40.76 -1.15 -2.74%
  • BKLN: 20.61 -0.05 -0.24%
  • BKNG: 154.13 -0.35 -0.23%
  • BKR: 64.12 -0.49 -0.76%
  • BKU: 45.22 -0.84 -1.82%
  • BKX: 162.80 -1.15 -0.70%
  • BL: 27.25 +0.41 +1.53%
  • BLFS: 20.76 -0.30 -1.42%
  • BLK: 1,081.90 -22.13 -2.00%
  • BLMN: 8.04 -0.10 -1.23%
  • BLV: 67.23 -0.82 -1.20%
  • BMI: 114.23 -3.31 -2.82%
  • BMRN: 51.81 -1.43 -2.69%
  • BMY: 57.00 +0.23 +0.41%
  • BND: 72.74 -0.42 -0.57%
  • BOH: 75.72 -1.20 -1.56%
  • BOKF: 126.36 -0.95 -0.75%
  • BOND: 91.11 -0.64 -0.70%
  • BOOT: 143.85 -2.51 -1.71%
  • BOX: 24.67 +0.61 +2.54%
  • BP: 44.35 +0.23 +0.52%
  • BPOP: 144.04 -0.80 -0.55%
  • BR: 145.62 +2.25 +1.57%
  • BRC: 70.96 -0.18 -0.25%
  • BRK_B: 482.70 -1.36 -0.28%
  • BRKR: 42.88 -1.28 -2.90%
  • BRO: 56.28 +0.50 +0.90%
  • BRSL: 10.73 -0.39 -3.51%
  • BRX: 29.24 -0.25 -0.85%
  • BSV: 77.79 -0.16 -0.21%
  • BSX: 52.68 -0.87 -1.62%
  • BTG: 4.90 -0.30 -5.77%
  • BTI: 65.09 -1.61 -2.41%
  • BTK: 7,195.29 -172.64 -2.34%
  • BTSG: 57.90 -0.50 -0.86%
  • BTU: 23.77 -0.49 -2.02%
  • BURL: 293.60 +1.07 +0.37%
  • BWA: 63.21 -4.21 -6.24%
  • BWB: 17.99 -0.20 -1.10%
  • BWXT: 204.72 -6.22 -2.95%
  • BX: 117.89 -4.57 -3.73%
  • BXMT: 18.06 -0.36 -1.95%
  • BXP: 58.50 -0.46 -0.78%
  • BYND: 0.80 0.00 -0.01%
  • C: 123.42 -1.40 -1.12%
  • CABO: 48.77 -2.36 -4.62%
  • CACC: 547.81 +1.15 +0.21%
  • CACI: 486.96 -17.22 -3.42%
  • CAG: 13.43 -0.24 -1.76%
  • CAH: 195.20 +0.82 +0.42%
  • CAKE: 59.49 +1.21 +2.08%
  • CAL: 11.07 -0.08 -0.72%
  • CALM: 76.88 -1.13 -1.45%
  • CALX: 39.81 -0.45 -1.12%
  • CARG: 28.67 -1.37 -4.56%
  • CARS: 9.85 -0.48 -4.65%
  • CASH: 79.90 -1.33 -1.64%
  • CASS: 45.63 -0.14 -0.31%
  • CASY: 852.60 -24.88 -2.84%
  • CAT: 888.31 -31.91 -3.47%
  • CATY: 55.61 -0.66 -1.17%
  • CB: 324.15 +4.06 +1.27%
  • CBOE: 363.02 +4.35 +1.21%
  • CBRE: 129.95 -2.50 -1.89%
  • CBRL: 30.71 +1.54 +5.28%
  • CBSH: 50.95 -0.09 -0.18%
  • CBT: 81.00 -1.09 -1.33%
  • CBU: 61.72 -0.50 -0.80%
  • CC: 23.13 -1.73 -6.96%
  • CCEP: 89.36 -1.47 -1.62%
  • CCI: 86.66 -0.65 -0.74%
  • CCK: 96.08 -3.13 -3.15%
  • CCL: 24.64 -0.56 -2.22%
  • CCOI: 16.48 +0.37 +2.30%
  • CCRN: 13.13 -- 0 0%
  • CCS: 48.41 -2.45 -4.82%
  • CDE: 17.61 -1.79 -9.23%
  • CDNS: 347.24 -5.60 -1.59%
  • CDW: 102.07 -0.09 -0.09%
  • CE: 56.80 -0.53 -0.92%
  • CEG: 267.20 -8.06 -2.93%
  • CENT: 37.38 -0.51 -1.35%
  • CENTA: 33.63 -0.37 -1.09%
  • CENX: 56.82 -4.62 -7.52%
  • CERT: 4.48 -0.13 -2.82%
  • CEVA: 36.51 -1.48 -3.90%
  • CF: 125.24 +2.27 +1.85%
  • CFFN: 7.52 -0.12 -1.57%
  • CFG: 60.86 -0.32 -0.52%
  • CFR: 134.70 -0.55 -0.41%
  • CGC: 1.04 -0.03 -2.80%
  • CGNX: 64.26 -1.83 -2.77%
  • CHCO: 121.42 -0.70 -0.57%
  • CHD: 94.05 -0.60 -0.63%
  • CHE: 434.53 +8.32 +1.95%
  • CHEF: 80.34 -0.84 -1.03%
  • CHH: 106.94 +1.22 +1.15%
  • CHKP: 124.03 +3.78 +3.14%
  • CHRW: 163.59 +3.81 +2.38%
  • CHTR: 140.33 -7.67 -5.18%
  • CI: 285.27 -9.66 -3.28%
  • CIEN: 554.46 -37.11 -6.27%
  • CIM: 13.09 -0.21 -1.58%
  • CINF: 166.42 +1.11 +0.67%
  • CL: 88.13 -0.71 -0.80%
  • CLB: 13.07 -0.40 -2.97%
  • CLBT: 12.98 -0.14 -1.07%
  • CLF: 10.31 -0.62 -5.67%
  • CLH: 303.76 -4.64 -1.50%
  • CLOV: 3.47 -0.02 -0.57%
  • CLSK: 13.11 -0.87 -6.22%
  • CLW: 13.25 -0.47 -3.43%
  • CLX: 90.45 -0.72 -0.79%
  • CMCSA: 24.76 -0.40 -1.60%
  • CME: 298.86 +1.16 +0.39%
  • CMG: 32.65 +0.56 +1.75%
  • CMI: 696.53 -19.92 -2.78%
  • CMS: 71.64 -1.62 -2.21%
  • CMTL: 3.76 -0.15 -3.84%
  • CNA: 43.73 +0.43 +0.99%
  • CNC: 58.27 -0.43 -0.73%
  • CNK: 25.96 -0.40 -1.52%
  • CNMD: 35.49 -0.85 -2.34%
  • CNP: 41.53 -1.01 -2.37%
  • CNQ: 47.98 +0.41 +0.86%
  • CNS: 71.45 -1.05 -1.45%
  • CNX: 36.09 -0.31 -0.85%
  • CNXC: 24.03 +0.61 +2.60%
  • CNXN: 64.25 +0.05 +0.08%
  • CODX: 1.29 -0.35 -21.17%
  • COF: 187.17 +1.38 +0.74%
  • COHU: 47.14 -1.82 -3.72%
  • COLD: 14.26 -0.33 -2.26%
  • COLL: 33.78 -1.05 -3.01%
  • COLM: 57.75 -0.24 -0.41%
  • COMP: 7.88 +0.13 +1.68%
  • COO: 59.61 -0.77 -1.28%
  • COP: 122.41 +3.44 +2.89%
  • CORT: 56.37 -1.93 -3.31%
  • COST: 1,048.95 +7.70 +0.74%
  • COTY: 2.06 -0.07 -3.29%
  • CPA: 131.72 -3.79 -2.80%
  • CPB: 20.01 -0.11 -0.55%
  • CPF: 33.65 -0.53 -1.55%
  • CPK: 124.77 -2.80 -2.19%
  • CPRI: 17.26 -0.25 -1.43%
  • CPRT: 32.30 -0.35 -1.07%
  • CPRX: 31.18 +0.02 +0.06%
  • CPT: 102.59 -1.40 -1.35%
  • CR: 171.88 -7.36 -4.11%
  • CRC: 61.14 +1.30 +2.17%
  • CRGY: 13.04 +0.43 +3.41%
  • CRI: 33.46 -0.30 -0.89%
  • CRK: 14.81 -0.07 -0.47%
  • CRL: 150.85 -8.27 -5.20%
  • CRM: 173.51 +5.93 +3.54%
  • CRON: 2.63 -0.11 -4.01%
  • CRS: 408.93 -20.65 -4.81%
  • CRSR: 6.72 -0.64 -8.70%
  • CRVL: 57.11 -0.38 -0.65%
  • CRWD: 594.08 +14.13 +2.44%
  • CSCO: 118.21 +2.68 +2.32%
  • CSGP: 32.68 +0.83 +2.61%
  • CSGS: 80.69 -- 0 0%
  • CSL: 330.82 -17.13 -4.92%
  • CSR: 66.97 -0.91 -1.34%
  • CSV: 43.22 -0.50 -1.14%
  • CSW: 255.97 -9.17 -3.46%
  • CSX: 45.66 -0.26 -0.57%
  • CTAS: 168.31 +2.36 +1.42%
  • CTKB: 3.41 +0.05 +1.49%
  • CTRE: 41.14 -0.79 -1.88%
  • CTS: 58.32 -2.97 -4.85%
  • CTSH: 47.13 +1.08 +2.35%
  • CTVA: 82.21 -1.09 -1.31%
  • CUBE: 38.36 -1.28 -3.23%
  • CUBI: 72.41 -1.44 -1.95%
  • CURB: 27.60 -0.26 -0.93%
  • CUZ: 25.81 -0.55 -2.09%
  • CVBF: 19.54 -0.23 -1.16%
  • CVCO: 455.76 -20.83 -4.37%
  • CVE: 30.82 +0.67 +2.22%
  • CVI: 33.89 +0.78 +2.36%
  • CVLG: 34.27 +0.16 +0.47%
  • CVNA: 67.17 -2.36 -3.39%
  • CVS: 95.89 -1.26 -1.30%
  • CVX: 191.10 +4.46 +2.39%
  • CW: 712.72 -38.12 -5.08%
  • CWB: 104.50 -2.07 -1.94%
  • CWEN: 36.35 -1.03 -2.76%
  • CWK: 12.45 -0.37 -2.89%
  • CWST: 85.18 -1.13 -1.31%
  • CWT: 42.47 -0.98 -2.26%
  • CX: 12.56 -0.60 -4.56%
  • CXM: 5.11 +0.17 +3.44%
  • CXW: 20.74 -0.51 -2.40%
  • CZR: 27.80 +0.64 +2.36%
  • D: 61.73 -1.24 -1.97%
  • DAL: 70.23 -1.32 -1.84%
  • DAN: 33.10 -1.47 -4.25%
  • DASH: 159.20 +5.50 +3.58%
  • DB: 30.90 -0.83 -2.62%
  • DBC: 31.19 +0.04 +0.13%
  • DBRG: 15.66 -- 0 0%
  • DBX: 26.82 +0.62 +2.37%
  • DCH: 6.36 -0.51 -7.42%
  • DCI: 81.94 -1.90 -2.27%
  • DCOM: 35.71 -0.91 -2.48%
  • DD: 49.31 -1.29 -2.55%
  • DDD: 3.02 -0.26 -7.93%
  • DDM: 59.10 -1.27 -2.10%
  • DDOG: 207.98 +5.14 +2.53%
  • DE: 561.83 -12.81 -2.23%
  • DEA: 23.02 -- 0 0%
  • DEI: 11.68 +0.08 +0.69%
  • DELL: 241.99 -5.90 -2.38%
  • DES: 37.62 -0.58 -1.52%
  • DFH: 13.10 -0.49 -3.61%
  • DFIN: 38.55 -0.29 -0.75%
  • DG: 102.38 -2.67 -2.54%
  • DGII: 62.00 -2.22 -3.46%
  • DGRO: 73.36 -0.44 -0.60%
  • DGRW: 95.79 -0.88 -0.91%
  • DGX: 186.61 -1.33 -0.71%
  • DHI: 135.39 -3.97 -2.85%
  • DHR: 161.91 -2.63 -1.60%
  • DIA: 495.37 -5.43 -1.08%
  • DIG: 61.65 +2.60 +4.40%
  • DIOD: 100.04 -3.61 -3.48%
  • DIS: 102.72 -2.70 -2.56%
  • DJIA: 49,526.17 -537.29 -1.07%
  • DJTA: 20,134.18 +76.77 +0.38%
  • DKNG: 25.00 -0.15 -0.60%
  • DKS: 216.48 -4.98 -2.25%
  • DLB: 54.21 -0.58 -1.06%
  • DLN: 94.69 -0.85 -0.89%
  • DLR: 188.51 -4.33 -2.25%
  • DLTR: 89.58 -0.39 -0.43%
  • DLX: 23.16 +0.01 +0.04%
  • DNOW: 13.14 -0.19 -1.43%
  • DOCN: 154.87 -3.53 -2.23%
  • DOCU: 47.71 +2.21 +4.86%
  • DON: 54.00 -0.65 -1.19%
  • DORM: 116.16 -4.33 -3.59%
  • DOV: 210.77 -3.59 -1.67%
  • DOW: 38.75 -0.03 -0.08%
  • DOX: 60.58 -1.35 -2.18%
  • DPZ: 302.29 -1.72 -0.57%
  • DRH: 10.30 -0.20 -1.90%
  • DRI: 195.89 +1.28 +0.66%
  • DSI: 140.76 -2.04 -1.43%
  • DTE: 139.78 -4.02 -2.80%
  • DUG: 17.56 -0.85 -4.62%
  • DUK: 120.95 -3.36 -2.70%
  • DUST: 52.05 +6.36 +13.92%
  • DV: 9.06 +0.45 +5.23%
  • DVA: 199.74 +7.16 +3.72%
  • DVN: 49.49 +2.25 +4.76%
  • DVY: 150.96 -1.53 -1.00%
  • DXC: 8.94 +0.72 +8.76%
  • DXCM: 61.63 +3.81 +6.59%
  • DXD: 19.31 +0.41 +2.17%
  • DXJ: 170.58 -1.23 -0.72%
  • DXPE: 146.84 -5.80 -3.80%
  • DY: 437.37 -13.61 -3.02%
  • E: 55.49 +0.16 +0.29%
  • EA: 200.64 -0.14 -0.07%
  • EAF: 8.98 -0.38 -4.06%
  • EAT: 137.22 +0.47 +0.34%
  • EBAY: 116.13 +2.89 +2.55%
  • ECG: 156.72 -4.42 -2.74%
  • ECH: 39.24 -0.90 -2.24%
  • ECL: 247.62 -1.26 -0.51%
  • ECPG: 81.62 -0.11 -0.13%
  • ED: 105.36 -1.77 -1.65%
  • EDC: 80.68 -9.50 -10.53%
  • EDZ: 18.74 +1.74 +10.27%
  • EEFT: 66.08 -1.55 -2.29%
  • EEM: 65.07 -2.31 -3.43%
  • EEV: 12.68 +0.86 +7.27%
  • EFA: 101.72 -1.74 -1.68%
  • EFC: 13.33 -0.13 -0.97%
  • EFX: 158.37 +0.65 +0.41%
  • EGBN: 24.47 -0.59 -2.35%
  • EGHT: 2.36 +0.12 +5.36%
  • EHC: 106.64 -0.66 -0.62%
  • EIG: 42.00 +0.51 +1.23%
  • EIX: 69.16 -1.57 -2.22%
  • EL: 80.28 -0.55 -0.68%
  • ELAN: 19.86 -1.78 -8.23%
  • ELME: 2.01 -- 0 0%
  • ELS: 61.11 -0.85 -1.37%
  • EMB: 94.71 -0.83 -0.87%
  • EMBC: 3.14 -- 0 0%
  • EMLC: 25.21 -0.26 -1.02%
  • EMLP: 43.65 -0.47 -1.07%
  • EMN: 71.58 -0.89 -1.23%
  • EMR: 133.05 -4.83 -3.50%
  • ENB: 55.31 -0.91 -1.62%
  • ENOV: 24.29 -1.83 -7.01%
  • ENPH: 52.89 +4.88 +10.16%
  • ENR: 16.81 +0.11 +0.66%
  • ENSG: 177.67 -1.59 -0.89%
  • ENTG: 133.07 -6.19 -4.44%
  • ENVA: 164.02 -2.77 -1.66%
  • EOG: 140.26 +4.27 +3.14%
  • EPAC: 33.65 -1.01 -2.91%
  • EPAM: 93.02 +3.33 +3.71%
  • EPC: 15.93 -0.75 -4.50%
  • EPD: 39.23 -- 0 0%
  • EPI: 42.09 -0.40 -0.94%
  • EPP: 54.99 -0.87 -1.56%
  • EPR: 57.35 -0.54 -0.93%
  • EPRT: 30.21 -0.37 -1.21%
  • EQH: 42.58 +0.06 +0.14%
  • EQIX: 1,059.44 -20.24 -1.87%
  • EQR: 63.88 -1.14 -1.75%
  • EQT: 56.22 -0.35 -0.62%
  • ERIC: 12.50 -0.17 -1.34%
  • ERIE: 213.05 -0.26 -0.12%
  • ERX: 95.22 +3.93 +4.30%
  • ERY: 10.75 -0.52 -4.61%
  • ES: 67.17 -1.64 -2.38%
  • ESE: 289.87 -6.77 -2.28%
  • ESI: 42.34 -1.22 -2.80%
  • ESRT: 5.38 -0.07 -1.28%
  • ESS: 267.06 -1.47 -0.55%
  • ESTC: 50.60 +0.82 +1.65%
  • ET: 20.15 -0.21 -1.03%
  • ETD: 18.84 -0.14 -0.74%
  • ETN: 399.44 -8.66 -2.12%
  • ETR: 109.03 -3.87 -3.43%
  • ETSY: 58.07 -0.34 -0.58%
  • EVER: 17.48 +0.11 +0.63%
  • EVR: 333.56 -7.51 -2.20%
  • EVRG: 80.50 -2.23 -2.70%
  • EVTC: 23.63 +0.24 +1.03%
  • EW: 81.38 +0.04 +0.05%
  • EWA: 28.72 -0.56 -1.91%
  • EWBC: 119.41 -1.07 -0.89%
  • EWC: 57.44 -0.73 -1.25%
  • EWG: 41.37 -0.88 -2.08%
  • EWH: 24.06 -0.36 -1.47%
  • EWJ: 91.07 -0.99 -1.08%
  • EWM: 29.70 -0.51 -1.69%
  • EWN: 64.45 -1.22 -1.86%
  • EWS: 28.95 -0.13 -0.45%
  • EWT: 91.28 -4.20 -4.40%
  • EWU: 45.57 -1.06 -2.27%
  • EWW: 77.21 -1.79 -2.27%
  • EWY: 178.86 -11.66 -6.12%
  • EWZ: 36.23 -0.90 -2.42%
  • EXC: 43.38 -1.02 -2.30%
  • EXEL: 50.13 -0.97 -1.90%
  • EXLS: 27.48 +0.53 +1.97%
  • EXP: 194.66 -7.45 -3.69%
  • EXPD: 155.45 +1.84 +1.20%
  • EXPE: 217.73 +0.56 +0.26%
  • EXR: 136.90 -5.29 -3.72%
  • EXTR: 24.66 -0.05 -0.20%
  • EYE: 17.45 -0.27 -1.52%
  • EZPW: 33.00 +0.22 +0.67%
  • EZU: 65.94 -1.35 -2.01%
  • F: 13.40 -1.08 -7.46%
  • FABC: 3.82 -0.38 -9.05%
  • FAF: 67.11 +0.10 +0.15%
  • FANG: 203.56 +3.30 +1.65%
  • FAS: 129.04 -1.54 -1.18%
  • FAST: 43.26 -0.72 -1.64%
  • FAZ: 46.05 +0.57 +1.25%
  • FBK: 51.30 -0.45 -0.87%
  • FBNC: 57.37 -0.73 -1.26%
  • FBP: 23.28 -0.08 -0.34%
  • FBRT: 9.04 -0.08 -0.88%
  • FBT: 206.89 -4.88 -2.30%
  • FCF: 18.06 -0.19 -1.04%
  • FCNCA: 1,928.39 -9.16 -0.47%
  • FCPT: 24.47 -0.06 -0.24%
  • FCX: 63.01 -3.13 -4.73%
  • FDL: 49.68 +0.01 +0.02%
  • FDMT: 9.15 -0.66 -6.73%
  • FDN: 268.17 -0.11 -0.04%
  • FDP: 32.49 -2.73 -7.75%
  • FDS: 212.58 +12.72 +6.36%
  • FDX: 375.78 -4.20 -1.11%
  • FE: 43.82 -0.68 -1.53%
  • FELE: 96.07 -2.23 -2.27%
  • FEX: 129.98 -2.25 -1.70%
  • FEZ: 64.95 -1.39 -2.10%
  • FFBC: 29.66 -0.45 -1.49%
  • FFIV: 362.58 -2.01 -0.55%
  • FHB: 26.41 -0.24 -0.90%
  • FHLC: 69.96 -0.92 -1.30%
  • FHN: 23.57 -0.15 -0.63%
  • FIBK: 34.08 -0.26 -0.76%
  • FICO: 1,098.59 +21.66 +2.01%
  • FIS: 41.80 -0.01 -0.02%
  • FITB: 47.35 -0.35 -0.73%
  • FIVE: 213.64 -1.30 -0.60%
  • FIZZ: 34.40 -0.62 -1.77%
  • FLEX: 137.86 -5.74 -4.00%
  • FLGT: 15.70 -0.49 -3.03%
  • FLO: 7.18 -0.13 -1.78%
