Tallac Options
  • Instruments
  • Pricing
  • APIs
  • Community
  • Register
  • Login
 
  • A: 123.24 -3.49 -2.75%
  • AA: 33.24 +0.95 +2.94%
  • AAL: 12.91 -0.04 -0.31%
  • AAP: 61.09 -1.11 -1.78%
  • AAPL: 234.07 +4.04 +1.76%
  • AAT: 20.76 -0.12 -0.57%
  • AAXJ: 90.21 -0.13 -0.14%
  • ABBV: 218.34 -1.88 -0.85%
  • ABCB: 74.38 -0.25 -0.33%
  • ABEV: 2.30 +0.01 +0.44%
  • ABG: 244.24 -8.61 -3.41%
  • ABM: 45.79 -1.03 -2.20%
  • ABNB: 122.55 -0.50 -0.41%
  • ABR: 11.70 -0.19 -1.60%
  • ABT: 133.73 +1.08 +0.81%
  • ACA: 95.21 -2.96 -3.02%
  • ACB: 4.87 -0.06 -1.22%
  • ACGL: 92.26 -0.03 -0.03%
  • ACHC: 21.73 -0.58 -2.60%
  • ACIU: 2.43 +0.05 +2.10%
  • ACIW: 50.15 -0.48 -0.95%
  • ACLS: 85.55 -0.81 -0.94%
  • ACM: 126.60 -1.06 -0.83%
  • ACN: 238.54 -5.61 -2.30%
  • ACRS: 1.95 -0.02 -1.02%
  • ACWI: 136.35 -0.20 -0.15%
  • ADBE: 349.36 -1.19 -0.34%
  • ADEA: 15.65 -0.01 -0.06%
  • ADI: 245.21 -3.03 -1.22%
  • ADM: 61.57 +0.15 +0.24%
  • ADMA: 16.11 -0.02 -0.12%
  • ADNT: 23.99 -0.65 -2.64%
  • ADP: 293.50 -4.53 -1.52%
  • ADSK: 319.05 -5.48 -1.69%
  • ADT: 8.83 -0.02 -0.23%
  • ADUS: 110.27 -2.11 -1.88%
  • AEE: 100.79 +0.48 +0.48%
  • AEIS: 157.44 -2.08 -1.30%
  • AEO: 18.34 -1.27 -6.48%
  • AEP: 109.46 +0.72 +0.66%
  • AES: 12.88 +0.03 +0.23%
  • AFG: 139.86 -0.28 -0.20%
  • AFL: 109.13 +0.44 +0.40%
  • AFRM: 83.08 +1.67 +2.05%
  • AG: 10.54 +0.15 +1.44%
  • AGCO: 109.00 -0.18 -0.16%
  • AGEN: 4.48 -0.26 -5.49%
  • AGG: 100.54 -0.09 -0.09%
  • AGIO: 36.78 +0.28 +0.77%
  • AGNC: 10.18 -0.05 -0.49%
  • AGO: 82.49 -0.67 -0.81%
  • AGQ: 63.66 +1.86 +3.01%
  • AGYS: 105.88 -3.17 -2.91%
  • AHCO: 9.29 -0.24 -2.52%
  • AHH: 7.43 -- 0 0%
  • AI: 16.43 +0.03 +0.18%
  • AIG: 78.93 +0.21 +0.27%
  • AIHS: 2.14 +0.01 +0.47%
  • AIN: 58.04 -2.27 -3.76%
  • AIR: 74.19 -1.13 -1.50%
  • AIV: 7.51 -0.08 -1.05%
  • AIZ: 213.01 -0.30 -0.14%
  • AJG: 297.28 -3.33 -1.11%
  • AKAM: 76.84 -2.36 -2.98%
  • AKR: 20.15 +0.38 +1.92%
  • AL: 63.52 -0.05 -0.08%
  • ALB: 75.98 +0.93 +1.24%
  • ALEX: 18.42 -0.46 -2.44%
  • ALG: 205.64 -5.62 -2.66%
  • ALGN: 131.56 -4.35 -3.20%
  • ALGT: 64.74 -0.03 -0.05%
  • ALK: 63.37 -0.49 -0.77%
  • ALKS: 26.97 -0.74 -2.67%
  • ALL: 200.39 -2.08 -1.03%
  • ALLE: 175.02 -2.16 -1.22%
  • ALLY: 42.22 +0.12 +0.29%
  • ALNY: 465.77 -2.82 -0.60%
  • ALRM: 55.68 -0.88 -1.56%
  • ALSN: 88.41 -2.09 -2.31%
  • AM: 18.62 +0.13 +0.70%
  • AMAT: 167.80 -2.35 -1.38%
  • AMBC: 8.91 -0.01 -0.11%
  • AMCR: 8.28 -0.05 -0.60%
  • AMCX: 8.23 +0.25 +3.13%
  • AMD: 158.57 +2.90 +1.86%
  • AME: 189.93 -2.10 -1.09%
  • AMG: 236.11 +0.15 +0.06%
  • AMGN: 276.39 -6.34 -2.24%
  • AMH: 34.13 -0.49 -1.42%
  • AMLP: 47.76 -0.03 -0.06%
  • AMN: 18.25 -0.71 -3.74%
  • AMP: 497.08 -3.89 -0.78%
  • AMPH: 28.06 -0.62 -2.16%
  • AMR: 142.90 +0.78 +0.55%
  • AMRN: 15.01 +0.04 +0.27%
  • AMSF: 44.27 -1.12 -2.47%
  • AMT: 195.08 -1.47 -0.75%
  • AMWD: 68.32 -0.14 -0.20%
  • AMZN: 228.15 -1.80 -0.78%
  • AN: 221.98 -5.02 -2.21%
  • ANDE: 40.23 -0.67 -1.64%
  • ANET: 139.39 -13.65 -8.92%
  • ANGO: 10.65 -0.31 -2.83%
  • ANIP: 97.71 -1.02 -1.03%
  • AON: 371.95 -0.30 -0.08%
  • AORT: 40.70 -1.61 -3.81%
  • AOS: 72.57 -1.73 -2.33%
  • AOSL: 28.43 -0.73 -2.50%
  • APA: 22.84 -0.14 -0.61%
  • APAM: 46.34 -0.82 -1.74%
  • APD: 292.82 -1.70 -0.58%
  • APH: 118.68 -0.79 -0.66%
  • API: 3.78 -0.09 -2.33%
  • APLE: 12.57 -0.11 -0.87%
  • APO: 138.03 +1.63 +1.20%
  • APOG: 41.93 -1.76 -4.03%
  • APP: 582.00 +10.69 +1.87%
  • APPS: 4.62 +0.06 +1.32%
  • APTV: 82.79 -0.93 -1.11%
  • APWC: 2.07 +0.21 +11.32%
  • AR: 33.07 +0.23 +0.70%
  • ARCB: 70.33 -3.00 -4.09%
  • ARE: 84.92 +0.18 +0.21%
  • AREC: 2.03 -0.08 -3.79%
  • ARI: 10.84 -0.16 -1.45%
  • ARKK: 78.57 +0.30 +0.38%
  • ARLO: 17.43 +0.09 +0.52%
  • ARM: 150.64 -4.06 -2.62%
  • ARMK: 38.47 -0.40 -1.03%
  • AROC: 24.40 -0.41 -1.65%
  • ARQQ: 33.71 +3.46 +11.42%
  • ARR: 15.32 +0.08 +0.52%
  • ARW: 128.34 -0.92 -0.71%
  • ASB: 26.25 -0.17 -0.64%
  • ASH: 52.77 -1.92 -3.51%
  • ASHR: 32.08 -0.40 -1.23%
  • ASIX: 21.47 -0.35 -1.60%
  • ASML: 813.87 +9.71 +1.21%
  • ASO: 46.47 -1.55 -3.23%
  • ASTE: 46.41 -1.16 -2.44%
  • ASTH: 29.83 -0.55 -1.81%
  • ASYS: 9.24 +0.44 +5.00%
  • ATEN: 17.45 -0.42 -2.35%
  • ATGE: 137.31 -1.29 -0.93%
  • ATI: 76.14 +0.16 +0.21%
  • ATNI: 15.57 -0.81 -4.95%
  • ATO: 166.54 +0.15 +0.09%
  • ATR: 135.23 -1.87 -1.36%
  • ATUS: 2.39 -0.04 -1.65%
  • AU: 66.31 +0.76 +1.16%
  • AUB: 35.42 +0.04 +0.11%
  • AVA: 36.39 -0.05 -0.14%
  • AVAV: 243.00 +1.19 +0.49%
  • AVB: 195.15 -1.68 -0.85%
  • AVGO: 359.87 +0.24 +0.07%
  • AVNS: 12.22 -0.19 -1.53%
  • AVO: 12.74 +0.55 +4.51%
  • AVT: 53.45 -0.66 -1.22%
  • AVY: 165.65 -2.90 -1.72%
  • AWI: 196.52 -2.61 -1.31%
  • AWK: 139.28 -0.35 -0.25%
  • AWR: 73.12 -0.36 -0.49%
  • AX: 91.51 -0.74 -0.80%
  • AXL: 5.87 -0.18 -2.98%
  • AXON: 756.13 +5.02 +0.67%
  • AXP: 325.31 -4.01 -1.22%
  • AXS: 99.08 -0.22 -0.22%
  • AXSM: 118.42 -4.54 -3.69%
  • AXTA: 31.17 -0.61 -1.92%
  • AXTI: 3.66 +0.27 +7.96%
  • AYI: 336.06 -3.38 -1.00%
  • AZN: 79.55 -1.55 -1.91%
  • AZO: 4,322.15 -32.39 -0.74%
  • AZZ: 117.25 -2.29 -1.92%
  • B: 29.03 -0.37 -1.26%
  • BA: 215.94 -4.05 -1.84%
  • BABA: 155.06 -0.38 -0.24%
  • BAC: 50.58 -0.17 -0.33%
  • BAH: 104.62 +0.78 +0.75%
  • BAM: 56.57 -0.16 -0.28%
  • BANC: 16.65 -0.16 -0.95%
  • BANF: 133.54 -1.01 -0.75%
  • BANK: 4,585.02 -18.12 -0.39%
  • BANR: 66.14 -1.16 -1.72%
  • BAX: 23.99 -0.50 -2.04%
  • BB: 3.90 +0.03 +0.78%
  • BBD: 3.13 -0.03 -0.95%
  • BBIO: 51.21 -1.41 -2.68%
  • BBT: 25.80 -0.28 -1.07%
  • BBWI: 27.21 -0.66 -2.37%
  • BBY: 75.87 -2.59 -3.30%
  • BC: 65.28 -1.39 -2.08%
  • BCC: 85.68 -3.33 -3.74%
  • BCPC: 156.34 -3.02 -1.90%
  • BDN: 4.54 +0.04 +0.89%
  • BDX: 186.84 -3.72 -1.95%
  • BEN: 24.64 -0.22 -0.88%
  • BF_A: 27.96 -0.09 -0.32%
  • BF_B: 27.51 +0.07 +0.26%
  • BFAM: 113.33 -0.80 -0.70%
  • BFH: 63.18 -0.75 -1.17%
  • BFS: 32.22 -0.17 -0.52%
  • BG: 81.62 -0.32 -0.39%
  • BGC: 10.17 -0.04 -0.39%
  • BGS: 4.50 -0.11 -2.39%
  • BHC: 7.26 +0.01 +0.14%
  • BHE: 39.19 -0.92 -2.29%
  • BHF: 48.99 +0.11 +0.23%
  • BIDU: 114.78 +2.96 +2.65%
  • BIIB: 144.86 -3.98 -2.67%
  • BIL: 91.60 +0.03 +0.03%
  • BILI: 25.45 +1.00 +4.09%
  • BIO: 280.34 -5.56 -1.94%
  • BIV: 78.42 -0.15 -0.19%
  • BJRI: 30.93 -1.43 -4.42%
  • BK: 106.48 +0.88 +0.83%
  • BKE: 59.48 -2.10 -3.41%
  • BKF: 44.70 -0.13 -0.29%
  • BKLN: 20.98 -- 0 0%
  • BKNG: 5,458.32 -39.68 -0.72%
  • BKR: 46.49 -0.48 -1.02%
  • BKU: 39.32 +0.02 +0.05%
  • BKX: 151.42 +0.01 +0.01%
  • BL: 54.29 -0.80 -1.45%
  • BLFS: 25.51 -1.23 -4.60%
  • BLK: 1,123.41 -10.77 -0.95%
  • BLMN: 6.78 -0.14 -2.02%
  • BLV: 71.31 -0.19 -0.27%
  • BMI: 177.80 -3.49 -1.93%
  • BMRN: 54.09 -1.82 -3.26%
  • BMY: 46.20 -1.34 -2.82%
  • BND: 74.57 -0.09 -0.12%
  • BOH: 68.02 -0.81 -1.18%
  • BOKF: 110.92 -0.32 -0.29%
  • BOND: 93.55 -0.08 -0.09%
  • BOOT: 176.78 -11.64 -6.18%
  • BOX: 32.46 -0.54 -1.64%
  • BP: 33.89 -0.58 -1.68%
  • BPOP: 123.47 -1.29 -1.03%
  • BPTH: 0.06 -0.01 -8.86%
  • BR: 252.03 -2.79 -1.09%
  • BRC: 79.35 -0.53 -0.66%
  • BRFS: 3.88 +0.08 +2.11%
  • BRK_B: 493.74 -3.17 -0.64%
  • BRKR: 30.91 -1.16 -3.62%
  • BRO: 93.54 -0.70 -0.74%
  • BRSL: 16.48 -0.31 -1.85%
  • BRX: 27.99 -0.10 -0.36%
  • BSV: 78.95 -0.03 -0.04%
  • BSX: 102.71 -1.63 -1.56%
  • BTG: 4.49 +0.04 +0.90%
  • BTI: 56.59 -0.72 -1.26%
  • BTK: 6,054.02 -153.89 -2.48%
  • BTU: 18.41 -0.12 -0.65%
  • BURL: 266.91 -12.35 -4.42%
  • BWA: 43.70 -0.66 -1.49%
  • BWB: 16.64 +0.09 +0.54%
  • BWXT: 168.33 -1.77 -1.04%
  • BX: 181.35 -2.57 -1.40%
  • BXMT: 19.52 -0.21 -1.06%
  • BXP: 77.18 +0.95 +1.25%
  • BYND: 2.68 +0.08 +3.08%
  • C: 99.44 +0.62 +0.63%
  • CABO: 171.93 -5.75 -3.24%
  • CACC: 474.44 -50.56 -9.63%
  • CACI: 495.96 +2.84 +0.58%
  • CAG: 19.17 -0.27 -1.39%
  • CAH: 152.24 -0.23 -0.15%
  • CAKE: 56.53 -1.68 -2.89%
  • CAL: 14.89 -0.86 -5.46%
  • CALM: 110.64 -0.37 -0.33%
  • CALX: 61.47 -1.81 -2.86%
  • CARG: 36.03 -0.26 -0.72%
  • CARS: 13.49 -0.30 -2.18%
  • CASH: 75.57 -0.88 -1.15%
  • CASS: 42.76 -0.76 -1.75%
  • CASY: 553.89 -0.10 -0.02%
  • CAT: 431.52 +0.14 +0.03%
  • CATY: 49.13 -0.14 -0.28%
  • CB: 278.11 -4.78 -1.69%
  • CBOE: 234.53 -1.69 -0.72%
  • CBRE: 164.02 -1.88 -1.13%
  • CBRL: 51.17 -0.96 -1.84%
  • CBSH: 59.68 -0.43 -0.72%
  • CBT: 79.00 -2.47 -3.03%
  • CBU: 58.88 -0.72 -1.21%
  • CC: 16.75 -0.01 -0.06%
  • CCEP: 89.71 -0.35 -0.39%
  • CCI: 95.39 -0.19 -0.20%
  • CCK: 96.40 -1.19 -1.22%
  • CCL: 31.51 -0.96 -2.96%
  • CCOI: 36.01 +0.05 +0.14%
  • CCRN: 12.55 -0.11 -0.87%
  • CCS: 67.46 -1.83 -2.64%
  • CDE: 15.53 +0.16 +1.04%
  • CDNS: 343.48 -11.33 -3.19%
  • CDW: 164.29 -1.44 -0.87%
  • CE: 45.60 -1.27 -2.71%
  • CEG: 323.48 +5.48 +1.72%
  • CENT: 35.65 -1.00 -2.73%
  • CENTA: 32.35 -0.89 -2.68%
  • CENX: 26.09 +1.57 +6.40%
  • CERT: 11.28 +0.36 +3.30%
  • CEVA: 23.61 -0.25 -1.05%
  • CF: 85.63 -0.50 -0.58%
  • CFFN: 6.44 -0.12 -1.83%
  • CFG: 51.82 +0.06 +0.12%
  • CFR: 127.49 -0.52 -0.41%
  • CGC: 1.37 -0.02 -1.44%
  • CGNX: 44.39 -0.56 -1.25%
  • CHCO: 126.10 -0.47 -0.37%
  • CHD: 92.94 -1.48 -1.57%
  • CHE: 446.40 -11.49 -2.51%
  • CHEF: 66.17 +0.18 +0.27%
  • CHH: 112.81 -2.31 -2.01%
  • CHKP: 195.21 -1.33 -0.68%
  • CHRW: 132.41 +1.39 +1.06%
  • CHTR: 263.40 -0.52 -0.20%
  • CI: 302.76 -3.11 -1.02%
  • CIEN: 131.28 -1.22 -0.92%
  • CIM: 14.17 -0.26 -1.80%
  • CINF: 156.86 +0.10 +0.06%
  • CL: 83.28 -0.78 -0.93%
  • CLB: 12.38 -0.29 -2.29%
  • CLBT: 16.80 -0.38 -2.21%
  • CLF: 11.68 -0.11 -0.93%
  • CLH: 236.03 -2.47 -1.04%
  • CLOV: 3.06 -0.08 -2.55%
  • CLW: 21.36 -0.45 -2.06%
  • CLX: 123.51 -0.90 -0.72%
  • CMA: 70.46 +1.00 +1.44%
  • CMCSA: 33.06 -0.33 -0.99%
  • CME: 262.30 -0.08 -0.03%
  • CMG: 38.63 -0.33 -0.85%
  • CMI: 410.27 -0.76 -0.18%
  • CMS: 71.68 +0.01 +0.01%
  • CMTL: 2.35 +0.03 +1.29%
  • CNA: 47.51 -0.38 -0.79%
  • CNC: 33.26 -0.82 -2.41%
  • CNK: 28.25 +0.08 +0.28%
  • CNMD: 52.90 -1.15 -2.13%
  • CNP: 38.24 -- 0 0%
  • CNQ: 31.19 -0.03 -0.10%
  • CNS: 71.60 -0.26 -0.36%
  • CNX: 30.03 +0.11 +0.37%
  • CNXC: 53.97 -0.04 -0.07%
  • CNXN: 63.20 -1.95 -2.99%
  • CODX: 0.34 0.00 -0.84%
  • COF: 223.76 -0.59 -0.26%
  • COHU: 20.65 -0.60 -2.82%
  • COLD: 13.79 +0.18 +1.32%
  • COLL: 37.32 -1.74 -4.45%
  • COLM: 54.61 -1.08 -1.94%
  • COMM: 16.31 -0.27 -1.63%
  • COMP: 9.35 -0.08 -0.85%
  • COO: 66.68 -1.78 -2.60%
  • COOP: 220.35 +0.65 +0.30%
  • COP: 92.43 -1.70 -1.81%
  • CORT: 72.87 -1.46 -1.96%
  • COST: 967.90 +3.58 +0.37%
  • COTY: 4.09 -0.04 -0.97%
  • CPA: 118.24 +1.03 +0.88%
  • CPB: 33.23 -0.53 -1.57%
  • CPF: 30.63 -0.29 -0.94%
  • CPK: 125.15 -0.09 -0.07%
  • CPRI: 20.45 -1.39 -6.36%
  • CPRT: 48.40 -0.50 -1.02%
  • CPRX: 19.97 -0.28 -1.38%
  • CPT: 109.51 -1.25 -1.13%
  • CR: 182.99 -3.40 -1.82%
  • CRC: 53.01 +0.59 +1.13%
  • CRI: 29.60 -0.52 -1.73%
  • CRK: 15.95 -0.05 -0.31%
  • CRL: 152.89 -6.85 -4.29%
  • CRM: 242.76 -3.52 -1.43%
  • CRON: 2.53 -0.05 -1.94%
  • CRS: 240.05 -3.13 -1.29%
  • CRSR: 8.94 -0.16 -1.76%
  • CRVL: 85.59 -2.62 -2.97%
  • CRWD: 436.10 +2.72 +0.63%
  • CSCO: 66.51 -1.18 -1.74%
  • CSGP: 86.80 -0.26 -0.30%
  • CSGS: 64.67 -1.07 -1.63%
  • CSL: 365.66 -26.40 -6.73%
  • CSR: 58.42 -0.80 -1.35%
  • CSV: 42.69 -0.05 -0.12%
  • CSX: 32.47 -0.38 -1.16%
  • CTAS: 202.37 -2.13 -1.04%
  • CTKB: 3.94 -0.19 -4.60%
  • CTRE: 34.20 -- 0 0%
  • CTS: 41.71 -1.03 -2.41%
  • CTSH: 69.17 -1.39 -1.96%
  • CTVA: 74.29 +1.30 +1.78%
  • CUBE: 41.19 -0.44 -1.06%
  • CUBI: 67.85 -0.28 -0.41%
  • CUZ: 29.44 -0.17 -0.57%
  • CVBF: 20.10 -0.23 -1.13%
  • CVCO: 544.99 -9.23 -1.67%
  • CVE: 16.87 -0.03 -0.18%
  • CVI: 31.16 -0.66 -2.07%
  • CVLG: 23.04 -0.65 -2.74%
  • CVNA: 361.77 +7.53 +2.13%
  • CVS: 74.98 +0.31 +0.42%
  • CVX: 157.11 -1.14 -0.72%
  • CW: 508.99 -2.11 -0.41%
  • CWB: 88.43 +0.04 +0.05%
  • CWEN: 28.72 +0.10 +0.35%
  • CWEN_A: 27.25 +0.05 +0.18%
  • CWK: 16.64 +0.05 +0.30%
  • CWT: 46.25 -0.12 -0.26%
  • CX: 9.38 -0.11 -1.16%
  • CXM: 7.72 -0.18 -2.28%
  • CXW: 21.10 -0.32 -1.49%
  • CYBR: 466.30 -4.89 -1.04%
  • CZR: 25.09 -0.81 -3.13%
  • D: 60.05 +0.04 +0.07%
  • DAL: 59.87 -0.57 -0.94%
  • DAN: 21.04 -0.21 -0.99%
  • DASH: 257.98 -2.21 -0.85%
  • DB: 37.16 +0.11 +0.30%
  • DBC: 22.35 +0.13 +0.59%
  • DBRG: 12.06 -0.25 -2.03%
  • DBX: 30.92 +0.01 +0.04%
  • DCI: 80.85 -0.76 -0.93%
  • DCOM: 30.81 -0.17 -0.55%
  • DD: 77.29 -0.70 -0.90%
  • DDD: 2.23 -0.02 -0.89%
  • DDM: 105.17 -1.22 -1.15%
  • DDOG: 136.50 -2.65 -1.90%
  • DE: 470.51 -5.95 -1.25%
  • DEA: 23.65 +0.23 +0.98%
  • DEI: 16.64 -0.17 -1.01%
  • DELL: 125.04 -0.33 -0.26%
  • DES: 34.07 -0.42 -1.22%
  • DFIN: 54.67 -1.23 -2.20%
  • DG: 104.40 -0.99 -0.94%
  • DGII: 35.72 -0.74 -2.03%
  • DGRO: 67.69 -0.35 -0.51%
  • DGRW: 88.56 -0.35 -0.39%
  • DGX: 182.91 -0.55 -0.30%
  • DHI: 177.87 -3.14 -1.73%
  • DHR: 190.05 -5.11 -2.62%
  • DIA: 459.32 -2.60 -0.56%
  • DIG: 35.63 -0.44 -1.22%
  • DIOD: 52.62 -1.70 -3.13%
  • DIS: 115.96 -1.12 -0.96%
  • DJIA: 45,834.22 -273.78 -0.59%
  • DJTA: 15,628.08 -139.33 -0.88%
  • DKNG: 43.98 -1.89 -4.12%
  • DKS: 221.50 -9.43 -4.08%
  • DLB: 71.44 -0.67 -0.93%
  • DLN: 86.08 -0.29 -0.34%
  • DLR: 173.50 -1.17 -0.67%
  • DLTR: 97.45 -1.94 -1.95%
  • DLX: 19.62 -0.19 -0.96%
  • DNOW: 15.28 -0.44 -2.80%
  • DOCN: 35.69 -0.87 -2.38%
  • DOCU: 80.19 -0.05 -0.06%
  • DON: 52.79 -0.49 -0.92%
  • DORM: 161.33 -2.31 -1.41%
  • DOV: 172.98 -5.12 -2.87%
  • DOW: 25.04 +0.02 +0.08%
  • DOX: 85.00 -0.33 -0.39%
  • DPZ: 452.05 -4.57 -1.00%
  • DRH: 8.35 -0.05 -0.60%
  • DRI: 212.61 -0.79 -0.37%
  • DSI: 123.71 -0.12 -0.10%
  • DTE: 136.84 +0.08 +0.06%
  • DUG: 34.65 +0.40 +1.17%
  • DUK: 121.95 -0.16 -0.13%
  • DUST: 13.40 +0.01 +0.07%
  • DV: 13.02 -0.93 -6.67%
  • DVA: 133.17 -0.07 -0.05%
  • DVAX: 9.41 -0.33 -3.39%
  • DVN: 34.77 -0.52 -1.47%
  • DVY: 141.93 -0.64 -0.45%
  • DXC: 14.02 -0.53 -3.64%
  • DXCM: 76.22 +0.22 +0.29%
  • DXD: 22.66 +0.25 +1.12%
  • DXJ: 128.66 -0.71 -0.55%
  • DXPE: 118.06 -0.33 -0.28%
  • DY: 257.84 -0.99 -0.38%
  • E: 34.87 -0.16 -0.46%
  • EA: 172.38 +2.49 +1.47%
  • EAF: 10.11 +0.26 +2.64%
  • EAT: 153.66 -5.29 -3.33%
  • EBAY: 90.80 -1.63 -1.76%
  • ECH: 33.22 -0.80 -2.35%
  • ECL: 272.62 -2.26 -0.82%
  • ECPG: 44.21 -0.09 -0.20%
  • ED: 97.55 -0.15 -0.15%
  • EDC: 48.32 -0.08 -0.17%
  • EDZ: 4.32 +0.01 +0.23%
  • EEFT: 90.83 -0.51 -0.56%
  • EEM: 52.26 -0.03 -0.06%
  • EEV: 10.77 0.00 -0.03%
  • EFA: 92.99 -0.37 -0.40%
  • EFC: 13.43 -0.11 -0.81%
  • EFX: 256.25 -3.98 -1.53%
  • EGBN: 20.26 -0.28 -1.36%
  • EGHT: 2.10 -0.12 -5.41%
  • EHC: 126.05 -0.75 -0.59%
  • EIG: 41.81 -0.54 -1.28%
  • EIX: 56.20 -0.02 -0.04%
  • EL: 83.65 -3.16 -3.64%
  • ELAN: 18.53 -0.25 -1.33%
  • ELME: 17.13 +0.05 +0.29%
  • ELS: 61.49 -0.03 -0.05%
  • EMB: 95.25 -0.28 -0.29%
  • EMBC: 15.01 -0.30 -1.96%
  • EMLC: 25.50 -0.01 -0.04%
  • EMLP: 37.91 -0.05 -0.13%
  • EMN: 67.16 -0.77 -1.13%
  • EMR: 135.10 -2.37 -1.72%
  • ENB: 49.10 +0.29 +0.59%
  • ENR: 29.54 +0.32 +1.10%
  • ENSG: 167.99 -0.96 -0.57%
  • ENTG: 87.22 +3.69 +4.42%
  • ENVA: 115.14 -2.34 -1.99%
  • EOG: 118.16 -1.84 -1.53%
  • EPAC: 42.67 -0.62 -1.43%
  • EPAM: 156.09 -1.76 -1.11%
  • EPC: 21.71 -0.31 -1.41%
  • EPD: 31.78 -0.15 -0.47%
  • EPI: 44.91 -0.13 -0.29%
  • EPP: 52.37 -0.32 -0.61%
  • EPR: 58.47 +1.87 +3.30%
  • EPRT: 29.84 -0.14 -0.47%
  • EQH: 54.05 +0.14 +0.26%
  • EQIX: 788.61 -8.87 -1.11%
  • EQR: 66.44 -0.45 -0.67%
  • EQT: 50.94 -0.02 -0.04%
  • ERIC: 7.91 -0.14 -1.70%
  • ERIE: 338.66 +0.74 +0.22%
  • ERX: 55.05 -0.68 -1.22%
  • ERY: 21.06 +0.28 +1.35%
  • ES: 65.70 +0.65 +1.00%
  • ESE: 208.28 -2.04 -0.97%
  • ESI: 26.32 -0.04 -0.15%
  • ESRT: 7.91 +0.08 +1.02%
  • ESS: 267.09 -1.72 -0.64%
  • ESTC: 87.54 -1.52 -1.71%
  • ET: 17.45 -0.04 -0.23%
  • ETD: 29.17 -0.41 -1.39%
  • ETN: 365.90 +5.82 +1.62%
  • ETR: 90.29 +0.43 +0.48%
  • ETSY: 58.94 -0.65 -1.09%
  • EVER: 24.53 -0.19 -0.77%
  • EVR: 341.86 -1.49 -0.43%
  • EVRG: 72.52 +0.22 +0.30%
  • EVTC: 33.44 -0.77 -2.25%
  • EW: 77.57 -0.44 -0.56%
  • EWA: 27.24 -0.17 -0.62%
  • EWBC: 109.38 +0.11 +0.10%
  • EWC: 49.60 -0.32 -0.64%
  • EWG: 41.31 -0.08 -0.19%
  • EWH: 21.92 -0.12 -0.54%
  • EWJ: 80.76 -0.56 -0.69%
  • EWM: 25.47 +0.14 +0.55%
  • EWN: 54.66 +0.20 +0.37%
  • EWS: 29.01 -0.14 -0.48%
  • EWT: 62.83 +0.09 +0.14%
  • EWU: 41.94 -0.25 -0.59%
  • EWW: 66.12 +0.41 +0.62%
  • EWY: 78.66 +0.80 +1.03%
  • EWZ: 30.03 -0.02 -0.07%
  • EXAS: 53.94 -2.07 -3.69%
  • EXC: 43.38 -0.12 -0.28%
  • EXEL: 39.15 +0.08 +0.21%
  • EXLS: 43.59 -0.54 -1.22%
  • EXP: 233.23 -4.14 -1.74%
  • EXPD: 123.51 +0.16 +0.13%
  • EXPE: 222.19 +0.83 +0.37%
  • EXPI: 11.15 -0.22 -1.93%
  • EXR: 147.15 -1.16 -0.78%
  • EXTR: 22.32 -0.53 -2.32%
  • EYE: 22.99 -0.27 -1.16%
  • EZPW: 17.04 +0.05 +0.29%
  • EZU: 60.59 -0.04 -0.07%
  • F: 11.68 -0.08 -0.68%
  • FAF: 67.51 -0.52 -0.76%
  • FANG: 136.85 -1.57 -1.13%
  • FAS: 177.06 -2.43 -1.35%
  • FAST: 47.45 +0.12 +0.25%
  • FAZ: 4.12 +0.07 +1.73%
  • FBK: 53.03 -0.21 -0.39%
  • FBNC: 55.19 -0.04 -0.07%
  • FBP: 21.76 -0.28 -1.27%
  • FBRT: 11.36 -0.16 -1.39%
  • FBT: 174.77 -3.91 -2.19%
  • FCF: 17.57 -0.10 -0.57%
  • FCNCA: 1,974.80 +10.37 +0.53%
  • FCPT: 25.45 -- 0 0%
  • FCX: 44.72 -1.20 -2.61%
  • FDL: 43.77 -0.35 -0.79%
  • FDMT: 6.81 -0.26 -3.68%
  • FDN: 279.70 -3.73 -1.32%
  • FDP: 35.61 -0.19 -0.53%
  • FDS: 361.84 -8.66 -2.34%
  • FDX: 229.55 +0.74 +0.32%
  • FE: 43.80 +0.21 +0.48%
  • FELE: 94.63 -2.23 -2.30%
  • FEX: 116.17 -0.85 -0.73%
  • FEZ: 60.43 -0.02 -0.03%
  • FFBC: 25.96 -0.19 -0.73%
  • FFIV: 321.67 -12.92 -3.86%
  • FHB: 25.57 -0.15 -0.58%
  • FHLC: 66.20 -0.75 -1.12%
  • FHN: 22.51 -0.23 -1.01%
  • FICO: 1,544.05 -52.51 -3.29%
  • FIS: 66.84 -0.87 -1.28%
  • FITB: 45.56 +0.29 +0.64%
  • FIVE: 139.90 -5.87 -4.03%
  • FIZZ: 39.18 -1.17 -2.90%
  • FLEX: 57.29 -0.44 -0.76%
  • FLGT: 21.88 -0.37 -1.66%
  • FLO: 13.75 -0.52 -3.64%
  • FLR: 41.01 -0.30 -0.73%
  • FLS: 56.26 -0.40 -0.71%
  • FMC: 38.36 +0.16 +0.42%
  • FNB: 16.41 -0.03 -0.18%
  • FNCL: 76.65 -0.32 -0.42%
  • FND: 88.68 -1.74 -1.92%
  • FNDA: 31.44 -0.42 -1.32%
  • FNDX: 26.06 -0.10 -0.38%
  • FNF: 60.53 -0.15 -0.25%
