BSX: Boston Scientific Corporation
As of Tuesday, July 1st, 2025
$ 104.78 |
|
-2.63 -2.45% |
Open: | 107.36 |
High: | 107.50 |
Low: | 103.95 |
Volume: | 8,530,852 |
Previous Close on Monday, June 30th, 2025
$ 107.41
+0.88 +0.83%
Open: | 106.50 |
High: | 107.53 |
Low: | 106.25 |
Volume: | 7,005,660 |
Loading...
Historical Data
Date | Open | High | Low | Close | Volume | Chg | %Chg |
---|---|---|---|---|---|---|---|
2025-07-01 | 107.36 | 107.50 | 103.95 | 104.78 | 8,530,852 | -2.63 | -2.45 |
2025-06-30 | 106.50 | 107.53 | 106.25 | 107.41 | 7,005,660 | +0.88 | +0.83 |
2025-06-27 | 104.73 | 107.05 | 104.62 | 106.53 | 15,636,979 | +1.95 | +1.86 |
2025-06-26 | 104.57 | 105.20 | 104.16 | 104.58 | 5,062,774 | +0.29 | +0.28 |
2025-06-25 | 104.14 | 105.09 | 104.01 | 104.29 | 5,687,052 | +0.17 | +0.16 |
2025-06-24 | 102.74 | 104.30 | 102.05 | 104.12 | 7,147,107 | +1.76 | +1.72 |
2025-06-23 | 101.45 | 102.40 | 100.90 | 102.36 | 5,734,884 | +1.06 | +1.05 |
2025-06-20 | 101.62 | 102.29 | 101.24 | 101.30 | 11,349,620 | -0.07 | -0.07 |
Metrics and Technicals
Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
---|---|---|---|---|---|---|---|---|
Peak | Trough | %Loss | ||||||
Period | High | Low | Chg | %Chg | MDD | SMA | ||
5D | 107.53 On 2025-06-30 |
103.95 On 2025-07-01 |
0.66 | 0.63 | 107.53 On 2025-06-30 |
103.95 On 2025-07-01 |
-3.33 | 105.52 |
10D | 107.53 On 2025-06-30 |
100.84 On 2025-06-18 |
3.29 | 3.24 | 107.53 On 2025-06-30 |
103.95 On 2025-07-01 |
-3.33 | 103.85 |
20D | 107.53 On 2025-06-30 |
98.00 On 2025-06-13 |
0.61 | 0.59 | 105.78 On 2025-06-06 |
98.00 On 2025-06-13 |
-7.35 | 102.37 |
WTD | 107.53 On 2025-06-30 |
103.95 On 2025-07-01 |
-1.75 | -1.64 | 107.53 On 2025-06-30 |
103.95 On 2025-07-01 |
-3.33 | 106.10 |
MTD | 107.50 On 2025-07-01 |
103.95 On 2025-07-01 |
-2.63 | -2.45 | -- | -- | -- | 104.78 |