BMI: Badger Meter Inc.
As of Friday, July 25th, 2025
$ 193.01 |
|
+3.19 +1.68% |
Open: | 188.75 |
High: | 195.34 |
Low: | 188.75 |
Volume: | 501,651 |
Previous Close on Thursday, July 24th, 2025
$ 189.82
-2.19 -1.14%
Open: | 190.83 |
High: | 193.00 |
Low: | 186.91 |
Volume: | 714,764 |
Loading...
Historical Data
Date | Open | High | Low | Close | Volume | Chg | %Chg |
---|---|---|---|---|---|---|---|
2025-07-25 | 188.75 | 195.34 | 188.75 | 193.01 | 501,651 | +3.19 | +1.68 |
2025-07-24 | 190.83 | 193.00 | 186.91 | 189.82 | 714,764 | -2.19 | -1.14 |
2025-07-23 | 204.70 | 206.29 | 190.51 | 192.01 | 1,259,327 | -12.79 | -6.25 |
2025-07-22 | 226.32 | 228.66 | 204.55 | 204.80 | 1,336,178 | -40.42 | -16.48 |
2025-07-21 | 245.74 | 247.29 | 243.56 | 245.22 | 268,020 | +0.85 | +0.35 |
2025-07-18 | 248.00 | 249.56 | 241.72 | 244.37 | 236,009 | -1.44 | -0.59 |
2025-07-17 | 240.21 | 246.93 | 238.20 | 245.81 | 296,236 | +4.90 | +2.03 |
2025-07-16 | 238.06 | 241.47 | 235.81 | 240.91 | 216,730 | +3.23 | +1.36 |
Metrics and Technicals
Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
---|---|---|---|---|---|---|---|---|
Peak | Trough | %Loss | ||||||
Period | High | Low | Chg | %Chg | MDD | SMA | ||
5D | 247.29 On 2025-07-21 |
186.91 On 2025-07-24 |
-51.36 | -21.02 | 247.29 On 2025-07-21 |
186.91 On 2025-07-24 |
-24.42 | 204.97 |
10D | 249.56 On 2025-07-18 |
186.91 On 2025-07-24 |
-46.00 | -19.25 | 249.56 On 2025-07-18 |
186.91 On 2025-07-24 |
-25.10 | 223.30 |
20D | 249.56 On 2025-07-18 |
186.91 On 2025-07-24 |
-53.93 | -21.84 | 249.56 On 2025-07-18 |
186.91 On 2025-07-24 |
-25.10 | 232.18 |
WTD | 247.29 On 2025-07-21 |
186.91 On 2025-07-24 |
-51.36 | -21.02 | 247.29 On 2025-07-21 |
186.91 On 2025-07-24 |
-24.42 | 204.97 |
MTD | 249.56 On 2025-07-18 |
186.91 On 2025-07-24 |
-51.94 | -21.20 | 249.56 On 2025-07-18 |
186.91 On 2025-07-24 |
-25.10 | 230.70 |