BAX: Baxter International Inc
As of Friday, September 19th, 2025
$ 23.02 |
|
-0.67 -2.83% |
Open: | 23.71 |
High: | 23.75 |
Low: | 23.02 |
Volume: | 13,671,367 |
Previous Close on Thursday, September 18th, 2025
$ 23.69
+0.49 +2.11%
Open: | 23.47 |
High: | 23.81 |
Low: | 23.35 |
Volume: | 3,589,505 |
Loading...
Historical Data
Date | Open | High | Low | Close | Volume | Chg | %Chg |
---|---|---|---|---|---|---|---|
2025-09-19 | 23.71 | 23.75 | 23.02 | 23.02 | 13,671,367 | -0.67 | -2.83 |
2025-09-18 | 23.47 | 23.81 | 23.35 | 23.69 | 3,589,505 | +0.49 | +2.11 |
2025-09-17 | 23.93 | 24.11 | 23.10 | 23.20 | 5,174,987 | -0.67 | -2.81 |
2025-09-16 | 23.85 | 24.09 | 23.77 | 23.87 | 5,746,675 | +0.07 | +0.29 |
2025-09-15 | 24.01 | 24.17 | 23.58 | 23.80 | 7,035,960 | -0.19 | -0.79 |
2025-09-12 | 24.32 | 24.42 | 23.91 | 23.99 | 5,746,415 | -0.50 | -2.04 |
2025-09-11 | 23.94 | 24.52 | 23.90 | 24.49 | 4,028,493 | +0.51 | +2.13 |
2025-09-10 | 24.42 | 24.63 | 23.97 | 23.98 | 4,462,437 | -0.47 | -1.92 |
Metrics and Technicals
Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
---|---|---|---|---|---|---|---|---|
Peak | Trough | %Loss | ||||||
Period | High | Low | Chg | %Chg | MDD | SMA | ||
5D | 24.17 On 2025-09-15 |
23.02 On 2025-09-19 |
-0.97 | -4.04 | 24.17 On 2025-09-15 |
23.02 On 2025-09-19 |
-4.76 | 23.52 |
10D | 24.63 On 2025-09-10 |
23.02 On 2025-09-19 |
-1.40 | -5.73 | 24.63 On 2025-09-10 |
23.02 On 2025-09-19 |
-6.54 | 23.86 |
20D | 24.72 On 2025-08-29 |
23.02 On 2025-09-19 |
-0.83 | -3.48 | 24.72 On 2025-08-29 |
23.02 On 2025-09-19 |
-6.88 | 24.08 |
WTD | 24.17 On 2025-09-15 |
23.02 On 2025-09-19 |
-0.97 | -4.04 | 24.17 On 2025-09-15 |
23.02 On 2025-09-19 |
-4.76 | 23.52 |
MTD | 24.63 On 2025-09-10 |
23.02 On 2025-09-19 |
-1.67 | -6.76 | 24.63 On 2025-09-10 |
23.02 On 2025-09-19 |
-6.54 | 23.88 |