Tallac Options
  • Instruments
  • Pricing
  • APIs
  • Chat
  • Community
  • Register
  • Login
 
  • A: 170.38 -5.06 -2.88%
  • AA: 33.42 -1.88 -5.33%
  • AAL: 11.90 -0.82 -6.45%
  • AAMI: 80.26 -4.15 -4.92%
  • AAP: 45.03 -0.18 -0.40%
  • AAPL: 343.03 -6.10 -1.75%
  • AAT: 21.11 -0.28 -1.31%
  • AAXJ: 92.74 -5.27 -5.38%
  • ABBV: 286.40 +2.96 +1.04%
  • ABCB: 79.56 -1.09 -1.35%
  • ABEV: 2.61 -0.05 -1.88%
  • ABG: 198.95 -0.03 -0.02%
  • ABM: 53.61 -0.21 -0.39%
  • ABNB: 170.36 -2.43 -1.41%
  • ABR: 1.03 -0.08 -7.21%
  • ABT: 103.20 -0.77 -0.74%
  • ACAD: 17.11 -0.48 -2.73%
  • ACB: 4.16 -0.10 -2.35%
  • ACGL: 108.82 +0.66 +0.61%
  • ACHC: 34.60 +0.13 +0.38%
  • ACIU: 1.95 -0.18 -8.45%
  • ACIW: 50.41 -0.09 -0.18%
  • ACLS: 90.26 -9.68 -9.69%
  • ACM: 78.65 -1.66 -2.07%
  • ACMR: 39.80 -5.70 -12.53%
  • ACN: 221.17 +2.59 +1.18%
  • ACRS: 3.44 -0.06 -1.71%
  • ACT: 44.18 -0.01 -0.02%
  • ACWI: 142.29 -5.45 -3.69%
  • ADAM: 4.68 -0.07 -1.47%
  • ADBE: 217.71 -3.97 -1.79%
  • ADEA: 12.85 -1.61 -11.13%
  • ADI: 349.37 -27.76 -7.36%
  • ADM: 66.95 -0.18 -0.27%
  • ADMA: 13.17 -0.17 -1.27%
  • ADNT: 14.48 -0.60 -3.98%
  • ADP: 301.71 +0.52 +0.17%
  • ADSK: 244.48 +1.03 +0.42%
  • ADT: 9.87 -0.01 -0.10%
  • ADUS: 122.50 +1.43 +1.18%
  • AEE: 111.93 +0.39 +0.35%
  • AEIS: 190.18 -22.72 -10.67%
  • AEO: 21.39 +0.39 +1.86%
  • AEP: 125.14 +0.17 +0.14%
  • AES: 15.02 -- 0 0%
  • AESI: 4.98 -0.64 -11.39%
  • AFG: 157.99 +1.12 +0.71%
  • AFL: 124.32 -0.44 -0.35%
  • AFRM: 54.00 -2.91 -5.11%
  • AG: 10.91 -0.41 -3.62%
  • AGCO: 100.93 -1.97 -1.91%
  • AGEN: 5.90 -0.24 -3.91%
  • AGG: 96.15 +0.59 +0.62%
  • AGIO: 27.60 -1.16 -4.03%
  • AGNC: 7.73 -0.13 -1.65%
  • AGNT: 2.43 -0.09 -3.57%
  • AGO: 74.00 -0.40 -0.54%
  • AGQ: 29.30 -4.75 -13.95%
  • AGYS: 110.54 -2.30 -2.04%
  • AHCO: 7.20 -0.05 -0.69%
  • AI: 9.13 -0.91 -9.06%
  • AIG: 79.68 +0.18 +0.23%
  • AIN: 62.20 -2.69 -4.15%
  • AIR: 101.84 -3.14 -2.99%
  • AIV: 1.40 -0.04 -2.78%
  • AIZ: 316.65 +0.62 +0.20%
  • AJG: 279.42 +1.80 +0.65%
  • AKAM: 85.11 -6.60 -7.20%
  • AKR: 20.09 -0.22 -1.08%
  • ALB: 79.70 -3.23 -3.89%
  • ALG: 125.61 -3.97 -3.06%
  • ALGN: 155.17 -4.51 -2.82%
  • ALGT: 91.21 -5.86 -6.04%
  • ALK: 33.73 -2.11 -5.89%
  • ALKS: 44.94 -1.24 -2.69%
  • ALL: 267.00 +0.23 +0.09%
  • ALLE: 183.61 -2.37 -1.27%
  • ALLY: 36.32 -0.63 -1.71%
  • ALNY: 143.82 -4.00 -2.71%
  • ALRM: 64.99 -0.40 -0.61%
  • ALSN: 116.26 -6.03 -4.93%
  • AM: 19.73 -0.36 -1.79%
  • AMAT: 302.15 -36.96 -10.90%
  • AMCR: 42.35 -0.11 -0.26%
  • AMCX: 8.74 -0.16 -1.80%
  • AMD: 423.80 -65.39 -13.37%
  • AME: 223.00 -8.15 -3.53%
  • AMG: 368.15 -10.14 -2.68%
  • AMGN: 435.64 -3.18 -0.72%
  • AMH: 31.98 +0.19 +0.60%
  • AMLP: 48.53 -0.70 -1.42%
  • AMN: 35.68 +1.33 +3.87%
  • AMP: 480.29 -12.07 -2.45%
  • AMPH: 28.25 +0.14 +0.50%
  • AMR: 129.95 -5.29 -3.91%
  • AMRN: 10.57 -0.69 -6.13%
  • AMRX: 21.12 -0.27 -1.26%
  • AMSF: 18.87 -0.03 -0.16%
  • AMT: 184.21 +3.06 +1.69%
  • AMTM: 20.34 -0.68 -3.24%
  • AMZN: 247.10 -10.09 -3.92%
  • AN: 175.48 -0.57 -0.32%
  • ANDE: 44.97 -2.49 -5.25%
  • ANET: 167.62 -21.97 -11.59%
  • ANGI: 4.64 -0.17 -3.53%
  • ANGO: 10.81 +0.01 +0.09%
  • ANIP: 68.55 -0.58 -0.84%
  • AON: 333.40 +2.28 +0.69%
  • AORT: 18.16 -0.37 -2.00%
  • AOS: 63.24 -0.47 -0.74%
  • AOSL: 21.28 -3.85 -15.32%
  • APA: 45.03 +0.33 +0.74%
  • APAM: 33.30 -1.06 -3.08%
  • APD: 297.09 -6.74 -2.22%
  • APH: 69.75 -5.86 -7.75%
  • API: 3.17 +0.01 +0.16%
  • APLE: 19.00 -0.07 -0.37%
  • APO: 111.16 -5.13 -4.41%
  • APOG: 43.43 -0.80 -1.81%
  • APP: 348.54 -30.48 -8.04%
  • APPS: 5.74 -0.48 -7.72%
  • APTV: 35.33 -2.03 -5.43%
  • AR: 35.67 -0.33 -0.92%
  • ARCB: 123.43 -5.87 -4.54%
  • ARE: 40.20 -1.57 -3.76%
  • AREC: 0.91 +0.02 +2.02%
  • ARKK: 64.26 -4.87 -7.04%
  • ARLO: 11.85 -0.18 -1.50%
  • ARM: 152.20 -24.92 -14.07%
  • ARMK: 53.84 -1.26 -2.29%
  • AROC: 25.37 -1.42 -5.30%
  • ARQQ: 10.97 -1.64 -13.01%
  • ARR: 10.81 -0.02 -0.18%
  • ARW: 171.79 -11.16 -6.10%
  • ASB: 29.06 -0.55 -1.86%
  • ASH: 72.40 -1.72 -2.32%
  • ASHR: 29.22 -0.28 -0.95%
  • ASIX: 12.86 -0.63 -4.67%
  • ASML: 1,266.22 -89.98 -6.63%
  • ASO: 69.76 -0.73 -1.03%
  • ASTE: 34.57 -1.66 -4.58%
  • ASTH: 28.90 +0.22 +0.77%
  • ASYS: 10.74 -1.51 -12.33%
  • ATEN: 30.36 -2.18 -6.70%
  • ATI: 165.60 -8.74 -5.01%
  • ATNI: 26.34 -0.20 -0.75%
  • ATO: 168.42 -0.27 -0.16%
  • ATR: 140.24 -0.10 -0.07%
  • AU: 72.43 -4.56 -5.92%
  • AUB: 36.60 -0.56 -1.51%
  • AVA: 39.85 +0.25 +0.63%
  • AVAV: 86.79 -9.12 -9.51%
  • AVGO: 304.28 -42.27 -12.20%
  • AVO: 10.97 -0.33 -2.92%
  • AVT: 73.48 -4.82 -6.16%
  • AVY: 181.16 -1.98 -1.08%
  • AWI: 166.32 -2.71 -1.60%
  • AWK: 149.53 +1.25 +0.84%
  • AWR: 86.84 -0.01 -0.01%
  • AX: 84.46 -1.93 -2.23%
  • AXON: 291.14 -15.84 -5.16%
  • AXP: 301.76 -9.39 -3.02%
  • AXS: 106.40 +0.52 +0.49%
  • AXSM: 129.36 -6.32 -4.66%
  • AXTA: 34.12 -0.76 -2.18%
  • AXTI: 30.57 -4.27 -12.26%
  • AYI: 310.49 -9.88 -3.08%
  • AZN: 174.35 -1.06 -0.60%
  • AZO: 3,255.43 -22.01 -0.67%
  • AZTA: 44.80 -2.29 -4.86%
  • AZZ: 117.37 -5.63 -4.58%
  • B: 31.54 -1.85 -5.54%
  • BA: 155.89 -4.62 -2.88%
  • BABA: 81.08 -2.25 -2.70%
  • BAC: 47.35 -1.22 -2.51%
  • BAH: 81.02 -1.63 -1.97%
  • BAM: 48.94 -1.51 -2.99%
  • BANC: 16.25 -0.35 -2.11%
  • BANF: 118.66 +0.78 +0.66%
  • BANK: 4,906.95 -82.71 -1.66%
  • BANR: 67.79 +0.64 +0.95%
  • BAX: 25.39 -- 0 0%
  • BB: 7.77 -0.55 -6.61%
  • BBD: 2.23 -0.07 -3.04%
  • BBIO: 76.03 -2.15 -2.75%
  • BBT: 29.36 -0.74 -2.46%
  • BBWI: 18.66 -0.25 -1.32%
  • BBY: 97.95 -1.32 -1.33%
  • BC: 72.11 -0.89 -1.22%
  • BCC: 63.01 -1.37 -2.13%
  • BCPC: 163.54 -2.00 -1.21%
  • BDN: 2.87 -0.05 -1.71%
  • BDX: 212.78 +0.10 +0.05%
  • BE: 142.45 -25.66 -15.26%
  • BEN: 32.04 -1.23 -3.70%
  • BF_A: 30.74 -0.23 -0.74%
  • BF_B: 29.92 -0.20 -0.66%
  • BFAM: 50.15 +0.38 +0.76%
  • BFH: 92.12 -1.43 -1.53%
  • BFS: 26.89 -0.36 -1.32%
  • BG: 90.90 -0.85 -0.93%
  • BGC: 10.96 -0.18 -1.62%
  • BGS: 3.63 +0.30 +9.01%
  • BHC: 8.22 -0.34 -3.97%
  • BHE: 55.63 -5.74 -9.35%
  • BHF: 40.84 -0.71 -1.71%
  • BIDU: 61.90 -4.30 -6.50%
  • BIIB: 249.59 +2.46 +1.00%
  • BIL: 91.60 +0.03 +0.03%
  • BILI: 10.60 -0.52 -4.68%
  • BIO: 358.90 -8.60 -2.34%
  • BIV: 74.17 +0.51 +0.69%
  • BJRI: 57.50 +0.42 +0.74%
  • BKE: 44.15 +2.26 +5.40%
  • BKF: 36.86 -0.24 -0.65%
  • BKLN: 20.46 -0.04 -0.20%
  • BKNG: 144.91 -2.41 -1.64%
  • BKR: 44.81 -1.86 -3.99%
  • BKU: 41.13 -0.51 -1.22%
  • BKX: 158.68 -5.11 -3.12%
  • BL: 24.73 +0.19 +0.77%
  • BLK: 1,101.72 -34.09 -3.00%
  • BLMN: 9.97 -0.26 -2.54%
  • BLV: 64.75 +0.62 +0.97%
  • BMI: 154.27 -0.27 -0.17%
  • BMRN: 60.41 -1.01 -1.64%
  • BMY: 58.80 +0.46 +0.79%
  • BND: 71.33 +0.42 +0.59%
  • BNY: 141.25 -3.64 -2.51%
  • BOH: 65.69 -1.25 -1.87%
  • BOKF: 124.51 -1.99 -1.57%
  • BOND: 88.60 +0.62 +0.70%
  • BOOT: 135.60 -3.77 -2.71%
  • BOX: 43.89 +0.81 +1.88%
  • BP: 42.75 -0.46 -1.06%
  • BPOP: 143.93 -4.74 -3.19%
  • BR: 181.41 -0.53 -0.29%
  • BRC: 74.24 -2.13 -2.79%
  • BRK_B: 570.06 -2.15 -0.38%
  • BRKR: 56.46 -5.64 -9.08%
  • BRO: 73.07 +0.72 +1.00%
  • BRSL: 8.57 -0.26 -2.94%
  • BRX: 30.32 -0.01 -0.03%
  • BSV: 76.93 +0.29 +0.38%
  • BSX: 41.98 -1.01 -2.35%
  • BTG: 4.12 -0.22 -5.07%
  • BTI: 56.84 -0.63 -1.10%
  • BTK: 8,957.08 -202.47 -2.21%
  • BTSG: 62.84 -1.18 -1.84%
  • BTU: 15.46 -0.85 -5.18%
  • BURL: 245.34 -0.20 -0.08%
  • BWA: 46.95 -2.40 -4.86%
  • BWB: 20.20 -0.32 -1.56%
  • BWXT: 108.54 -8.52 -7.28%
  • BX: 110.88 -5.14 -4.43%
  • BXMT: 10.24 -0.17 -1.63%
  • BXP: 61.24 -1.03 -1.65%
  • BYND: 3.86 -0.62 -13.84%
  • C: 110.71 -4.53 -3.93%
  • CABO: 2.27 -0.02 -0.87%
  • CACC: 464.76 -5.24 -1.11%
  • CACI: 587.81 -17.51 -2.89%
  • CAG: 14.92 +0.24 +1.63%
  • CAH: 272.81 +0.47 +0.17%
  • CAKE: 107.95 -4.31 -3.84%
  • CAL: 11.81 -1.01 -7.88%
  • CALM: 72.33 +2.46 +3.52%
  • CALX: 33.01 -0.44 -1.32%
  • CARG: 31.80 -0.69 -2.12%
  • CARS: 12.31 -0.03 -0.24%
  • CASH: 68.83 -2.43 -3.41%
  • CASS: 52.30 -0.76 -1.43%
  • CASY: 691.14 +5.64 +0.82%
  • CAT: 510.45 -26.92 -5.01%
  • CATY: 61.43 -0.57 -0.92%
  • CB: 371.63 +1.52 +0.41%
  • CBOE: 357.71 +0.02 +0.01%
  • CBRE: 126.72 -1.60 -1.25%
  • CBRL: 70.75 -0.92 -1.28%
  • CBSH: 52.87 -0.62 -1.16%
  • CBT: 70.48 -2.35 -3.23%
  • CBU: 61.69 -0.76 -1.22%
  • CC: 10.88 -0.92 -7.80%
  • CCEP: 115.53 -0.73 -0.63%
  • CCI: 82.40 +0.48 +0.59%
  • CCK: 117.96 -0.47 -0.40%
  • CCL: 26.59 -0.98 -3.55%
  • CCOI: 3.00 -0.15 -4.76%
  • CCS: 48.97 +0.33 +0.68%
  • CDE: 10.68 -0.86 -7.45%
  • CDNS: 281.58 -23.33 -7.65%
  • CDW: 161.78 -5.83 -3.48%
  • CE: 45.01 -2.39 -5.04%
  • CEG: 237.56 -14.47 -5.74%
  • CENT: 45.73 +0.11 +0.24%
  • CENTA: 39.60 +0.25 +0.64%
  • CENX: 28.32 -2.12 -6.96%
  • CERT: 10.55 -0.13 -1.22%
  • CEVA: 22.41 -3.19 -12.46%
  • CF: 115.53 -0.23 -0.20%
  • CFFN: 7.94 -0.01 -0.13%
  • CFG: 58.71 -2.56 -4.18%
  • CFR: 144.14 -2.32 -1.58%
  • CGC: 0.43 -0.05 -9.97%
  • CGNX: 44.36 -3.30 -6.92%
  • CHCO: 136.89 -1.01 -0.73%
  • CHD: 110.84 +1.16 +1.06%
  • CHE: 548.59 -2.74 -0.50%
  • CHEF: 102.67 +0.44 +0.43%
  • CHH: 117.17 -2.88 -2.40%
  • CHKP: 154.88 -0.62 -0.40%
  • CHRW: 134.00 -3.94 -2.86%
  • CHTR: 128.80 -4.38 -3.29%
  • CI: 270.90 -2.14 -0.78%
  • CIEN: 234.37 -28.26 -10.76%
  • CIM: 6.36 -0.12 -1.85%
  • CINF: 186.54 -1.50 -0.80%
  • CL: 98.71 +1.83 +1.89%
  • CLB: 7.76 -0.64 -7.62%
  • CLBT: 10.77 -0.55 -4.86%
  • CLF: 10.67 -1.05 -8.96%
  • CLH: 283.00 -2.82 -0.99%
  • CLOV: 3.73 -0.05 -1.32%
  • CLSK: 4.89 -0.95 -16.27%
  • CLW: 15.81 -0.08 -0.50%
  • CLX: 104.73 -0.17 -0.16%
  • CMCSA: 24.90 +0.08 +0.32%
  • CME: 307.56 +1.25 +0.41%
  • CMG: 35.58 -0.71 -1.96%
  • CMI: 403.84 -16.96 -4.03%
  • CMS: 70.12 +0.59 +0.85%
  • CMTL: 1.02 -0.05 -4.67%
  • CNA: 48.02 +0.30 +0.63%
  • CNC: 63.79 -1.79 -2.73%
  • CNK: 38.98 -0.29 -0.74%
  • CNMD: 46.56 +0.18 +0.39%
  • CNP: 39.11 -0.01 -0.03%
  • CNQ: 44.36 -0.34 -0.76%
  • CNS: 63.93 -0.89 -1.37%
  • CNX: 34.66 -0.48 -1.37%
  • CNXC: 29.26 +0.70 +2.45%
  • CNXN: 80.32 -1.56 -1.91%
  • CODX: 0.13 -0.04 -21.32%
  • COF: 178.66 -3.10 -1.71%
  • COHU: 37.31 -3.48 -8.53%
  • COLD: 16.03 -0.31 -1.90%
  • COLL: 24.72 -0.49 -1.94%
  • COLM: 74.99 +0.69 +0.93%
  • COMP: 9.64 -0.33 -3.31%
  • COO: 58.88 -1.45 -2.40%
  • COP: 136.12 +1.13 +0.84%
  • CORT: 63.62 -1.36 -2.09%
  • COST: 1,102.15 +8.32 +0.76%
  • COTY: 3.95 -0.10 -2.47%
  • CPA: 137.66 -3.03 -2.15%
  • CPB: 23.78 +0.43 +1.84%
  • CPF: 36.79 -0.41 -1.10%
  • CPK: 137.34 +1.18 +0.87%
  • CPRI: 17.54 -0.96 -5.19%
  • CPRT: 31.09 +0.22 +0.71%
  • CPT: 95.80 -0.48 -0.50%
  • CR: 202.13 -7.25 -3.46%
  • CRC: 43.74 -0.94 -2.10%
  • CRGY: 10.57 -0.18 -1.67%
  • CRI: 35.53 +0.14 +0.40%
  • CRK: 11.76 -1.21 -9.33%
  • CRL: 314.32 -13.61 -4.15%
  • CRM: 180.62 -2.69 -1.47%
  • CRON: 3.04 -0.04 -1.30%
  • CRS: 254.00 -13.84 -5.17%
  • CRSR: 10.77 -0.58 -5.11%
  • CRVL: 88.28 +0.92 +1.05%
  • CRWD: 229.44 -14.02 -5.76%
  • CRWV: 39.43 -5.57 -12.38%
  • CSCO: 90.64 -4.06 -4.29%
  • CSGP: 29.61 +0.91 +3.17%
  • CSL: 378.85 -9.06 -2.34%
  • CSR: 54.90 +0.05 +0.09%
  • CSV: 29.03 -0.47 -1.59%
  • CSW: 270.72 -7.16 -2.58%
  • CSX: 49.10 -0.88 -1.76%
  • CTAS: 220.01 +1.09 +0.50%
  • CTKB: 6.12 -0.20 -3.16%
  • CTRE: 36.75 -0.27 -0.73%
  • CTS: 54.99 -3.38 -5.79%
  • CTSH: 58.06 +1.75 +3.11%
  • CTVA: 7.89 -0.23 -2.83%
  • CUBE: 43.97 -0.08 -0.18%
  • CUBI: 78.70 -1.85 -2.30%
  • CURB: 28.48 -0.02 -0.07%
  • CUZ: 28.71 -0.13 -0.45%
  • CVBF: 21.51 -0.08 -0.37%
  • CVCO: 640.53 -9.47 -1.46%
  • CVE: 27.07 -0.09 -0.33%
  • CVI: 32.85 -1.05 -3.10%
  • CVLG: 30.05 -0.60 -1.96%
  • CVNA: 63.86 -4.13 -6.07%
  • CVS: 80.84 +0.80 +1.00%
  • CVX: 208.45 +1.86 +0.90%
  • CW: 440.81 -7.18 -1.60%
  • CWB: 86.68 -2.33 -2.62%
  • CWEN: 28.53 -2.24 -7.28%
  • CWK: 12.59 -0.30 -2.33%
  • CWST: 99.29 +0.90 +0.91%
  • CWT: 49.15 +0.54 +1.11%
  • CX: 9.28 -0.14 -1.49%
  • CXM: 6.55 +0.03 +0.46%
  • CXW: 29.93 -1.16 -3.73%
  • CZR: 29.06 -0.21 -0.72%
  • D: 66.29 -0.36 -0.54%
  • DAL: 80.01 -3.16 -3.80%
  • DAN: 22.07 -1.74 -7.31%
  • DASH: 152.60 -4.53 -2.88%
  • DB: 31.39 -1.29 -3.95%
  • DBC: 29.32 -0.30 -1.01%
  • DBX: 33.91 +0.11 +0.33%
  • DCH: 3.73 -0.34 -8.35%
  • DCI: 80.85 -1.98 -2.39%
  • DCOM: 39.18 -0.55 -1.38%
  • DD: 145.43 -4.26 -2.85%
  • DDD: 1.35 -0.13 -8.78%
  • DDM: 54.20 -2.11 -3.75%
  • DDOG: 157.37 -9.09 -5.46%
  • DE: 609.25 -15.64 -2.50%
  • DEA: 21.29 -0.20 -0.93%
  • DEI: 9.35 -0.09 -0.95%
  • DELL: 277.98 -34.64 -11.08%
  • DES: 37.02 -0.78 -2.06%
  • DFH: 9.92 -0.01 -0.10%
  • DFIN: 64.53 -0.88 -1.35%
  • DG: 130.53 -2.96 -2.22%
  • DGII: 51.10 -4.28 -7.73%
  • DGRO: 77.26 -1.04 -1.33%
  • DGRW: 89.68 -3.13 -3.37%
  • DGX: 258.30 -0.72 -0.28%
  • DHI: 145.44 +2.80 +1.96%
  • DHR: 220.86 -6.53 -2.87%
  • DIA: 480.53 -10.26 -2.09%
  • DIG: 61.46 -0.75 -1.21%
  • DIOD: 72.95 -8.02 -9.90%
  • DIS: 117.97 -2.31 -1.92%
  • DJIA: 48,147.42 -950.35 -1.94%
  • DJTA: 19,625.08 -506.28 -2.51%
  • DKNG: 15.80 -1.01 -6.01%
  • DKS: 132.25 -3.89 -2.86%
  • DLB: 55.29 +0.52 +0.95%
  • DLN: 93.78 -1.93 -2.02%
  • DLR: 162.46 -11.56 -6.64%
  • DLTR: 137.96 -2.28 -1.63%
  • DLX: 25.14 -0.09 -0.36%
  • DMC: 24.93 -0.23 -0.91%
  • DNOW: 12.84 -0.61 -4.54%
  • DOCN: 66.76 -10.33 -13.40%
  • DOCU: 74.51 -0.55 -0.73%
  • DON: 55.06 -0.94 -1.68%
  • DORM: 131.53 -3.57 -2.64%
  • DOV: 194.29 -5.62 -2.81%
  • DOW: 29.03 -1.22 -4.03%
  • DOX: 41.18 +0.40 +0.98%
  • DPZ: 348.61 -3.67 -1.04%
  • DRAM: 33.62 -4.81 -12.50%
  • DRH: 14.21 +0.02 +0.14%
  • DRI: 225.74 -5.66 -2.45%
  • DSI: 126.85 -5.23 -3.96%
  • DTE: 135.92 -0.21 -0.15%
  • DUG: 31.37 +0.34 +1.10%
  • DUK: 129.83 +0.97 +0.75%
  • DUST: 59.27 +5.49 +10.21%
  • DV: 13.56 -- 0 0%
  • DVA: 161.03 +4.69 +3.00%
  • DVN: 41.54 -0.51 -1.21%
  • DVY: 155.50 -1.17 -0.75%
  • DXC: 13.67 +0.34 +2.55%
  • DXCM: 79.32 -0.87 -1.08%
  • DXD: 40.52 +1.51 +3.87%
  • DXJ: 53.78 -2.41 -4.29%
  • DXPE: 148.38 -3.32 -2.19%
  • DY: 205.55 -15.81 -7.14%
  • E: 52.64 -1.35 -2.50%
  • EAF: 7.18 -0.74 -9.34%
  • EAT: 186.78 -4.11 -2.15%
  • EBAY: 115.59 -1.63 -1.39%
  • ECG: 76.59 -7.26 -8.66%
  • ECH: 33.48 -0.32 -0.95%
  • ECL: 294.78 -2.65 -0.89%
  • ECPG: 100.66 -1.15 -1.13%
  • ED: 119.32 +0.23 +0.19%
  • EDC: 37.74 -6.84 -15.34%
  • EDZ: 25.99 +3.40 +15.05%
  • EEFT: 64.40 -0.31 -0.48%
  • EEM: 53.85 -2.89 -5.09%
  • EEV: 15.85 +1.47 +10.22%
  • EFA: 96.14 -2.64 -2.67%
  • EFC: 11.01 +0.08 +0.73%
  • EFX: 177.19 +0.68 +0.39%
  • EGBN: 32.66 -0.32 -0.97%
  • EGHT: 1.96 +0.01 +0.51%
  • EHC: 133.65 +1.37 +1.04%
  • EIG: 46.86 +0.15 +0.32%
  • EIX: 62.24 -0.78 -1.24%
  • EL: 99.46 -2.31 -2.27%
  • ELAN: 25.74 -0.55 -2.09%
  • ELS: 60.99 +0.30 +0.49%
  • EMB: 89.92 -0.40 -0.44%
  • EMBC: 6.02 -0.17 -2.75%
  • EMLC: 23.95 -0.04 -0.17%
  • EMLP: 42.56 -0.41 -0.95%
  • EMN: 58.77 -2.94 -4.76%
  • EMR: 151.02 -6.65 -4.22%
  • ENB: 45.69 -0.23 -0.50%
  • ENOV: 25.47 -0.76 -2.90%
  • ENPH: 19.63 -2.35 -10.69%
  • ENR: 28.56 +0.29 +1.03%
  • ENSG: 176.32 -0.27 -0.15%
  • ENTG: 124.38 -13.76 -9.96%
  • ENVA: 163.82 -2.57 -1.54%
  • EOG: 148.60 -0.89 -0.60%
  • EPAC: 36.36 -1.34 -3.55%
  • EPAM: 153.24 +2.80 +1.86%
  • EPC: 28.47 +0.92 +3.34%
  • EPD: 35.83 -0.33 -0.91%
  • EPI: 45.36 +0.71 +1.59%
  • EPP: 51.34 -0.97 -1.85%
  • EPR: 58.95 +0.06 +0.10%
  • EPRT: 28.00 +0.22 +0.79%
  • EQH: 50.32 -1.52 -2.93%
  • EQIX: 968.22 -49.83 -4.89%
  • EQT: 48.90 -0.40 -0.81%
  • ERIC: 9.77 -0.40 -3.93%
  • ERIE: 272.43 +3.49 +1.30%
  • ERX: 95.22 -1.47 -1.52%
  • ERY: 9.58 +0.08 +0.84%
  • ES: 71.04 +0.39 +0.55%
  • ESE: 210.48 -12.54 -5.62%
  • ESI: 29.52 -2.51 -7.84%
  • ESRT: 5.27 -0.12 -2.23%
  • ESS: 269.65 +0.26 +0.10%
  • ESTC: 74.79 -1.58 -2.07%
  • ET: 18.61 -0.50 -2.62%
  • ETD: 15.10 -0.42 -2.71%
  • ETN: 311.33 -19.24 -5.82%
  • ETR: 104.38 -1.80 -1.70%
  • ETSY: 76.52 -2.27 -2.88%
  • EVER: 29.00 +0.33 +1.15%
  • EVR: 271.82 -13.71 -4.80%
  • EVRG: 85.93 -0.54 -0.62%
  • EVTC: 29.80 -0.12 -0.40%
  • EW: 101.85 -2.03 -1.95%
  • EWA: 26.73 -0.46 -1.69%
  • EWBC: 121.54 -2.42 -1.95%
  • EWC: 54.89 -1.36 -2.42%
  • EWG: 39.17 -1.02 -2.54%
  • EWH: 22.02 -0.45 -2.00%
  • EWJ: 83.49 -3.52 -4.05%
  • EWM: 25.26 -0.17 -0.67%
  • EWN: 58.34 -2.46 -4.05%
  • EWS: 27.80 -0.73 -2.56%
  • EWT: 74.78 -9.18 -10.93%
  • EWU: 44.74 -0.72 -1.58%
  • EWW: 72.18 -0.34 -0.47%
  • EWY: 123.22 -11.37 -8.45%
  • EWZ: 28.54 -0.97 -3.29%
  • EXC: 45.70 +0.28 +0.62%
  • EXEL: 64.63 -1.20 -1.82%
  • EXLS: 41.72 +0.55 +1.34%
  • EXP: 172.25 -1.44 -0.83%
  • EXPD: 192.56 -0.58 -0.30%
  • EXPE: 234.96 -4.23 -1.77%
  • EXR: 155.11 -0.84 -0.54%
  • EXTR: 24.20 -2.45 -9.19%
  • EYE: 16.72 -0.29 -1.70%
  • EZPW: 24.75 -0.72 -2.83%
  • EZU: 61.76 -2.64 -4.10%
  • F: 11.17 -0.07 -0.58%
  • FABC: 1.04 -0.12 -10.34%
  • FAF: 64.58 +0.67 +1.05%
  • FANG: 175.75 -1.02 -0.58%
  • FAS: 145.62 -8.44 -5.48%
  • FAST: 50.61 -2.07 -3.93%
  • FAZ: 36.58 +1.84 +5.30%
  • FBK: 51.07 -0.88 -1.69%
  • FBNC: 60.74 -0.89 -1.44%
  • FBP: 23.81 -0.43 -1.77%
  • FBRT: 6.05 -0.03 -0.49%
  • FBT: 257.00 -5.79 -2.20%
  • FCF: 20.03 -0.13 -0.64%
  • FCNCA: 2,075.52 -78.78 -3.66%
  • FCPT: 22.86 +0.02 +0.09%
  • FCX: 46.02 -3.06 -6.23%
  • FDL: 51.92 -0.13 -0.25%
  • FDMT: 10.23 -0.49 -4.57%
  • FDN: 241.06 -11.11 -4.41%
  • FDS: 312.07 +4.07 +1.32%
  • FDX: 303.99 -10.65 -3.38%
  • FE: 47.03 -0.10 -0.21%
  • FELE: 95.44 -2.70 -2.75%
  • FEX: 128.18 -3.27 -2.49%
  • FEZ: 61.40 -1.81 -2.86%
  • FFBC: 30.79 -0.37 -1.19%
  • FFIV: 304.17 -13.92 -4.38%
  • FHB: 23.10 -0.52 -2.20%
  • FHLC: 84.43 -0.33 -0.39%
  • FHN: 21.76 -0.46 -2.07%
  • FIBK: 35.80 -0.32 -0.89%
  • FICO: 694.31 +16.67 +2.46%
  • FIS: 25.83 -0.11 -0.42%
  • FITB: 49.39 -1.46 -2.87%
  • FIVE: 221.20 -7.79 -3.40%
  • FIZZ: 37.46 +0.47 +1.27%
  • FLEX: 66.24 -7.98 -10.75%
  • FLGT: 24.12 -0.66 -2.66%
  • FLO: 4.91 -0.09 -1.80%
  • FLR: 43.61 -2.12 -4.64%
  • FLS: 76.72 -3.16 -3.96%
  • FMC: 3.89 -0.40 -9.32%
  • FNB: 16.83 -0.37 -2.15%
  • FNCL: 76.81 -1.43 -1.83%
  • FND: 46.88 +0.50 +1.08%
  • FNDA: 33.85 -0.80 -2.31%
  • FNDX: 30.78 -0.54 -1.72%
  • FNF: 43.51 +0.42 +0.97%
  • FORM: 73.02 -8.87 -10.83%
  • FOSL: 7.21 -0.43 -5.63%
  • FOX: 56.14 -0.84 -1.47%
  • FOXA: 62.91 -0.81 -1.27%
