ODFL: Old Dominion Freight Line Inc.
| $ 137.25 | |
| +1.12 +0.82% | |
| Open: | 136.32 | 
| High: | 140.20 | 
| Low: | 134.84 | 
| Volume: | 2,758,599 | 
$ 136.13
+0.04 +0.03%
| Open: | 142.03 | 
| High: | 146.99 | 
| Low: | 134.03 | 
| Volume: | 4,266,834 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 136.32 | 140.20 | 134.84 | 137.25 | 2,754,317 | +1.12 | +0.82 | 
| 2025-10-29 | 142.03 | 146.99 | 134.03 | 136.13 | 4,266,834 | +0.04 | +0.03 | 
| 2025-10-28 | 138.00 | 138.24 | 135.77 | 136.09 | 2,063,069 | -0.64 | -0.47 | 
| 2025-10-27 | 136.26 | 137.74 | 134.34 | 136.73 | 2,082,465 | +0.61 | +0.45 | 
| 2025-10-24 | 137.85 | 138.14 | 135.86 | 136.12 | 1,145,635 | +0.26 | +0.19 | 
| 2025-10-23 | 140.55 | 141.25 | 134.43 | 135.86 | 2,089,509 | -5.16 | -3.66 | 
| 2025-10-22 | 143.09 | 144.91 | 140.72 | 141.02 | 1,602,651 | -3.34 | -2.31 | 
| 2025-10-21 | 140.14 | 145.00 | 139.74 | 144.36 | 1,635,971 | +3.65 | +2.59 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 146.99 On 2025-10-29 | 134.03 On 2025-10-29 | 1.39 | 1.02 | 146.99 On 2025-10-29 | 134.84 On 2025-10-30 | -8.27 | 136.46 | 
| 10D | 146.99 On 2025-10-29 | 134.03 On 2025-10-29 | -0.85 | -0.62 | 146.99 On 2025-10-29 | 134.84 On 2025-10-30 | -8.27 | 138.23 | 
| 20D | 146.99 On 2025-10-29 | 134.03 On 2025-10-14 | -3.35 | -2.38 | 146.94 On 2025-10-08 | 134.03 On 2025-10-14 | -8.79 | 138.65 | 
| WTD | 146.99 On 2025-10-29 | 134.03 On 2025-10-29 | 1.13 | 0.83 | 146.99 On 2025-10-29 | 134.84 On 2025-10-30 | -8.27 | 136.55 | 
| MTD | 146.99 On 2025-10-29 | 134.03 On 2025-10-14 | -3.53 | -2.51 | 146.94 On 2025-10-08 | 134.03 On 2025-10-14 | -8.79 | 138.76 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| NUGT Direxion Daily Gold Miners Bull 3X Shares | 135.99 | +6.18 | +4.76 | 1,353,603 | 
| ABG Asbury Automotive Group Inc. | 238.22 | +0.84 | +0.35 | 313,178 | 
| GES Guess Inc. | 17.02 | -0.02 | -0.12 | 607,160 | 
| UNH UnitedHealth Group Incorporated | 344.75 | -10.51 | -2.96 | 11,357,944 | 
| ODFL Old Dominion Freight Line Inc. | 137.25 | +1.12 | +0.82 | 2,758,599 |