AORT: Artivion Inc.
| $ 45.65 | |
| +0.66 +1.47% | |
| Open: | 45.40 | 
| High: | 46.19 | 
| Low: | 44.99 | 
| Volume: | 332,022 | 
$ 44.99
-0.27 -0.60%
| Open: | 45.42 | 
| High: | 45.83 | 
| Low: | 44.70 | 
| Volume: | 513,381 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 45.40 | 46.19 | 44.99 | 45.65 | 332,022 | +0.66 | +1.47 | 
| 2025-10-29 | 45.42 | 45.83 | 44.70 | 44.99 | 513,381 | -0.27 | -0.60 | 
| 2025-10-28 | 44.79 | 45.79 | 44.42 | 45.26 | 487,983 | +0.52 | +1.16 | 
| 2025-10-27 | 43.67 | 45.00 | 43.25 | 44.74 | 454,532 | +1.34 | +3.09 | 
| 2025-10-24 | 43.64 | 43.91 | 43.08 | 43.40 | 352,134 | 0.00 | 0.00 | 
| 2025-10-23 | 43.34 | 43.48 | 42.59 | 43.40 | 252,625 | -0.07 | -0.16 | 
| 2025-10-22 | 42.22 | 43.51 | 41.98 | 43.47 | 341,050 | +1.17 | +2.77 | 
| 2025-10-21 | 42.41 | 42.62 | 42.00 | 42.30 | 210,439 | -0.31 | -0.73 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 46.19 On 2025-10-30 | 43.08 On 2025-10-24 | 2.25 | 5.18 | 43.91 On 2025-10-24 | 43.91 On 2025-10-24 | 0.00 | 44.81 | 
| 10D | 46.19 On 2025-10-30 | 41.22 On 2025-10-17 | 4.11 | 9.89 | 43.51 On 2025-10-22 | 42.59 On 2025-10-23 | -2.12 | 43.79 | 
| 20D | 46.19 On 2025-10-30 | 39.30 On 2025-10-08 | 5.06 | 12.47 | 41.59 On 2025-10-03 | 39.30 On 2025-10-08 | -5.51 | 42.32 | 
| WTD | 46.19 On 2025-10-30 | 43.25 On 2025-10-27 | 2.25 | 5.18 | 45.00 On 2025-10-27 | 45.00 On 2025-10-27 | 0.00 | 45.16 | 
| MTD | 46.19 On 2025-10-30 | 38.95 On 2025-10-01 | 3.31 | 7.82 | 42.10 On 2025-10-01 | 39.30 On 2025-10-08 | -6.65 | 42.19 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| NDAQ Nasdaq Inc. | 85.66 | +0.24 | +0.28 | 2,149,538 | 
| LOPE Grand Canyon Education Inc. | 206.79 | +2.70 | +1.32 | 224,182 | 
| SPTM SPDR Portfolio Total Stock Market ETF | 82.11 | -0.91 | -1.10 | 922,119 | 
| INVH Invitation Homes Inc. | 28.41 | +0.94 | +3.42 | 8,329,840 | 
| AORT Artivion Inc. | 45.65 | +0.66 | +1.47 | 332,022 |