BG: Bunge Limited
| $ 95.14 | |
| -0.96 -1.00% | |
| Open: | 95.95 | 
| High: | 96.87 | 
| Low: | 95.00 | 
| Volume: | 1,163,341 | 
$ 96.10
-0.27 -0.28%
| Open: | 96.50 | 
| High: | 97.09 | 
| Low: | 95.75 | 
| Volume: | 1,203,150 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 95.95 | 96.87 | 95.00 | 95.14 | 1,163,341 | -0.96 | -1.00 | 
| 2025-10-29 | 96.50 | 97.09 | 95.75 | 96.10 | 1,203,150 | -0.27 | -0.28 | 
| 2025-10-28 | 95.78 | 97.19 | 95.41 | 96.37 | 1,190,135 | -0.05 | -0.05 | 
| 2025-10-27 | 99.47 | 99.55 | 96.18 | 96.42 | 1,218,825 | -1.38 | -1.41 | 
| 2025-10-24 | 97.20 | 97.85 | 96.81 | 97.80 | 884,102 | +1.11 | +1.15 | 
| 2025-10-23 | 96.50 | 97.19 | 94.85 | 96.69 | 1,074,922 | +1.21 | +1.27 | 
| 2025-10-22 | 94.69 | 95.54 | 93.28 | 95.48 | 1,361,397 | +0.75 | +0.79 | 
| 2025-10-21 | 97.25 | 97.25 | 94.44 | 94.73 | 1,884,119 | -2.52 | -2.59 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 99.55 On 2025-10-27 | 95.00 On 2025-10-30 | -1.55 | -1.60 | 99.55 On 2025-10-27 | 95.00 On 2025-10-30 | -4.57 | 96.37 | 
| 10D | 99.55 On 2025-10-27 | 92.69 On 2025-10-17 | -0.19 | -0.20 | 99.41 On 2025-10-20 | 93.28 On 2025-10-22 | -6.16 | 96.35 | 
| 20D | 99.55 On 2025-10-27 | 79.12 On 2025-10-14 | 12.12 | 14.60 | 85.42 On 2025-10-07 | 79.12 On 2025-10-14 | -7.38 | 90.59 | 
| WTD | 99.55 On 2025-10-27 | 95.00 On 2025-10-30 | -2.66 | -2.72 | 99.55 On 2025-10-27 | 95.00 On 2025-10-30 | -4.57 | 96.01 | 
| MTD | 99.55 On 2025-10-27 | 79.12 On 2025-10-14 | 13.89 | 17.10 | 85.42 On 2025-10-07 | 79.12 On 2025-10-14 | -7.38 | 89.88 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| FWONA Formula One Group | 89.89 | +2.08 | +2.37 | 97,328 | 
| VNQ Vanguard Real Estate Index Fund | 88.95 | +0.42 | +0.47 | 5,178,478 | 
| XCI NYSE Arca Computer Technology Index | 16,062.30 | -353.18 | -2.15 | |
| NBIX Neurocrine Biosciences Inc. | 138.04 | +0.02 | +0.01 | 897,905 | 
| BG Bunge Limited | 95.14 | -0.96 | -1.00 | 1,163,341 |