XOM: Exxon Mobil Corporation
$ 139.73 |
|
-- 0 0% |
|
| Open: | 139.73 |
| High: | 139.73 |
| Low: | 139.73 |
| Volume: | N/A |
$ 139.73
+1.26 +0.91%
| Open: | 139.46 |
| High: | 140.39 |
| Low: | 138.50 |
| Volume: | 13,683,284 |
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg |
|---|---|---|---|---|---|---|---|
| 2026-06-23 | 139.46 | 140.39 | 138.50 | 139.73 | 13,683,284 | +1.26 | +0.91 |
| 2026-06-22 | 138.54 | 139.00 | 137.02 | 138.47 | 15,283,670 | +0.66 | +0.48 |
| 2026-06-18 | 138.32 | 138.46 | 135.85 | 137.81 | 47,724,644 | -2.93 | -2.08 |
| 2026-06-17 | 141.22 | 142.34 | 140.32 | 140.74 | 15,981,383 | -1.12 | -0.79 |
| 2026-06-16 | 140.19 | 142.15 | 139.98 | 141.86 | 18,797,310 | +0.94 | +0.67 |
| 2026-06-15 | 139.74 | 141.98 | 137.72 | 140.92 | 23,345,969 | -6.09 | -4.14 |
| 2026-06-12 | 145.63 | 148.91 | 145.15 | 147.01 | 16,202,849 | +0.41 | +0.28 |
| 2026-06-11 | 152.30 | 152.49 | 146.42 | 146.60 | 16,972,024 | -4.02 | -2.67 |
Watchlists
Log In
To create and display watchlists.
Markets
| Ticker | Last | Chg | %Chg | Volume |
|---|---|---|---|---|
|
DJIA
Dow Jones Industrial Average |
51,666.84 | 0.00 | 0.00 | |
|
DJTA
Dow Jones Transportation Average |
21,631.52 | 0.00 | 0.00 | |
|
SPX
S&P 500 Index |
7,365.46 | 0.00 | 0.00 | |
|
OEX
S&P 100 Index |
3,609.17 | 0.00 | 0.00 | |
|
NDX
NASDAQ 100 Index |
29,347.27 | 0.00 | 0.00 | |
|
NYA
NYSE Composite Index |
23,463.63 | 0.00 | 0.00 | |
|
XAX
NYSE AMEX Composite Index |
7,941.57 | 0.00 | 0.00 | |
|
RUI
RUSSELL 1000 Index |
4,011.23 | 0.00 | 0.00 | |
|
RUT
Russell 2000 Index |
2,975.48 | 0.00 | 0.00 | |
|
RUA
Russell 3000 Index |
4,193.50 | 0.00 | 0.00 | |
|
VIX
CBOE Volatility Index |
19.23 | -0.26 | -1.33 | |
|
VIX1Y
CBOE S&P 500 One-Year Volatility Index |
24.28 | 0.00 | 0.00 | |
|
VIX6M
CBOE S&P 500 6-Month Volatility Index |
22.97 | 0.00 | 0.00 | |
|
VIX3M
CBOE S&P 500 3-Month Volatility Index |
21.06 | 0.00 | 0.00 |