AL: Air Lease Corporation
As of Thursday, July 10th, 2025
$ 59.01 |
|
+0.99 +1.71% |
Open: | 58.39 |
High: | 59.02 |
Low: | 58.14 |
Volume: | 753,324 |
Previous Close on Wednesday, July 9th, 2025
$ 58.02
-0.44 -0.75%
Open: | 58.81 |
High: | 58.83 |
Low: | 57.65 |
Volume: | 653,533 |
Loading...
Historical Data
Date | Open | High | Low | Close | Volume | Chg | %Chg |
---|---|---|---|---|---|---|---|
2025-07-10 | 58.39 | 59.02 | 58.14 | 59.01 | 753,324 | +0.99 | +1.71 |
2025-07-09 | 58.81 | 58.83 | 57.65 | 58.02 | 653,533 | -0.44 | -0.75 |
2025-07-08 | 59.44 | 59.79 | 58.34 | 58.46 | 728,261 | -0.56 | -0.95 |
2025-07-07 | 59.57 | 60.41 | 58.75 | 59.02 | 800,580 | -0.73 | -1.22 |
2025-07-03 | 59.31 | 59.95 | 59.10 | 59.75 | 467,423 | +0.82 | +1.39 |
2025-07-02 | 58.68 | 59.22 | 58.29 | 58.93 | 882,055 | +0.41 | +0.70 |
2025-07-01 | 58.33 | 58.94 | 58.20 | 58.52 | 884,477 | +0.03 | +0.05 |
2025-06-30 | 58.84 | 58.94 | 58.15 | 58.49 | 732,928 | -0.22 | -0.37 |
Metrics and Technicals
Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
---|---|---|---|---|---|---|---|---|
Peak | Trough | %Loss | ||||||
Period | High | Low | Chg | %Chg | MDD | SMA | ||
5D | 60.41 On 2025-07-07 |
57.65 On 2025-07-09 |
0.08 | 0.14 | 60.41 On 2025-07-07 |
57.65 On 2025-07-09 |
-4.57 | 58.85 |
10D | 60.41 On 2025-07-07 |
56.81 On 2025-06-26 |
2.19 | 3.85 | 60.41 On 2025-07-07 |
57.65 On 2025-07-09 |
-4.57 | 58.70 |
20D | 60.41 On 2025-07-07 |
55.13 On 2025-06-23 |
1.58 | 2.75 | 58.27 On 2025-06-11 |
55.13 On 2025-06-23 |
-5.40 | 57.75 |
WTD | 60.41 On 2025-07-07 |
57.65 On 2025-07-09 |
-0.74 | -1.24 | 60.41 On 2025-07-07 |
57.65 On 2025-07-09 |
-4.57 | 58.63 |
MTD | 60.41 On 2025-07-07 |
57.65 On 2025-07-09 |
0.52 | 0.89 | 60.41 On 2025-07-07 |
57.65 On 2025-07-09 |
-4.57 | 58.82 |