UHS: Universal Health Services Inc.
| $ 218.69 | |
| -6.61 -2.93% | |
| Open: | 224.25 | 
| High: | 227.16 | 
| Low: | 218.16 | 
| Volume: | 657,330 | 
$ 225.30
+5.98 +2.73%
| Open: | 217.80 | 
| High: | 227.22 | 
| Low: | 217.70 | 
| Volume: | 1,015,100 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 224.25 | 227.16 | 218.16 | 218.69 | 657,330 | -6.61 | -2.93 | 
| 2025-10-29 | 217.80 | 227.22 | 217.70 | 225.30 | 1,015,100 | +5.98 | +2.73 | 
| 2025-10-28 | 220.10 | 226.72 | 211.65 | 219.32 | 1,422,376 | +5.29 | +2.47 | 
| 2025-10-27 | 211.43 | 214.28 | 210.03 | 214.03 | 912,446 | +3.35 | +1.59 | 
| 2025-10-24 | 211.86 | 214.10 | 200.70 | 210.68 | 943,191 | +2.05 | +0.98 | 
| 2025-10-23 | 208.10 | 211.14 | 207.21 | 208.63 | 500,948 | -1.77 | -0.84 | 
| 2025-10-22 | 207.19 | 211.14 | 207.19 | 210.40 | 531,540 | +3.60 | +1.74 | 
| 2025-10-21 | 207.49 | 208.65 | 206.27 | 206.80 | 331,946 | -0.44 | -0.21 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 227.22 On 2025-10-29 | 200.70 On 2025-10-24 | 10.06 | 4.82 | 227.22 On 2025-10-29 | 218.16 On 2025-10-30 | -3.99 | 217.60 | 
| 10D | 227.22 On 2025-10-29 | 200.70 On 2025-10-24 | 14.45 | 7.08 | 227.22 On 2025-10-29 | 218.16 On 2025-10-30 | -3.99 | 212.57 | 
| 20D | 227.22 On 2025-10-29 | 195.76 On 2025-10-14 | 13.15 | 6.40 | 212.87 On 2025-10-07 | 195.76 On 2025-10-14 | -8.04 | 208.16 | 
| WTD | 227.22 On 2025-10-29 | 210.03 On 2025-10-27 | 8.01 | 3.80 | 227.22 On 2025-10-29 | 218.16 On 2025-10-30 | -3.99 | 219.34 | 
| MTD | 227.22 On 2025-10-29 | 195.76 On 2025-10-14 | 14.25 | 6.97 | 212.87 On 2025-10-07 | 195.76 On 2025-10-14 | -8.04 | 207.83 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| BPOP Popular Inc. | 110.35 | +1.11 | +1.02 | 674,894 | 
| AEP American Electric Power Company Inc. | 121.89 | -0.22 | -0.18 | 4,420,769 | 
| LKQ LKQ Corporation | 31.16 | +1.12 | +3.73 | 5,710,282 | 
| SPOT Spotify Technology S.A. | 656.68 | -8.99 | -1.35 | 1,163,991 | 
| UHS Universal Health Services Inc. | 218.69 | -6.61 | -2.93 | 657,330 |