ASB: Associated Banc-Corp
As of Thursday, July 10th, 2025
$ 25.89 |
|
+0.19 +0.74% |
Open: | 25.46 |
High: | 26.21 |
Low: | 25.46 |
Volume: | 1,915,779 |
Previous Close on Wednesday, July 9th, 2025
$ 25.70
+0.06 +0.23%
Open: | 25.85 |
High: | 25.88 |
Low: | 25.56 |
Volume: | 2,000,544 |
Loading...
Historical Data
Date | Open | High | Low | Close | Volume | Chg | %Chg |
---|---|---|---|---|---|---|---|
2025-07-10 | 25.46 | 26.21 | 25.46 | 25.89 | 1,915,779 | +0.19 | +0.74 |
2025-07-09 | 25.85 | 25.88 | 25.56 | 25.70 | 2,000,544 | +0.06 | +0.23 |
2025-07-08 | 25.74 | 25.91 | 25.51 | 25.64 | 1,596,600 | +0.10 | +0.39 |
2025-07-07 | 25.74 | 26.04 | 25.43 | 25.54 | 1,517,782 | -0.32 | -1.24 |
2025-07-03 | 25.67 | 26.06 | 25.52 | 25.86 | 706,950 | +0.24 | +0.94 |
2025-07-02 | 25.21 | 25.66 | 25.05 | 25.62 | 1,459,881 | +0.53 | +2.11 |
2025-07-01 | 24.24 | 25.47 | 24.20 | 25.09 | 1,396,567 | +0.70 | +2.87 |
2025-06-30 | 24.64 | 24.70 | 24.38 | 24.39 | 1,191,222 | -0.05 | -0.20 |
Metrics and Technicals
Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
---|---|---|---|---|---|---|---|---|
Peak | Trough | %Loss | ||||||
Period | High | Low | Chg | %Chg | MDD | SMA | ||
5D | 26.21 On 2025-07-10 |
25.43 On 2025-07-07 |
0.27 | 1.05 | 26.06 On 2025-07-03 |
25.43 On 2025-07-07 |
-2.42 | 25.73 |
10D | 26.21 On 2025-07-10 |
24.01 On 2025-06-26 |
1.90 | 7.92 | 26.06 On 2025-07-03 |
25.43 On 2025-07-07 |
-2.42 | 25.27 |
20D | 26.21 On 2025-07-10 |
22.48 On 2025-06-18 |
1.87 | 7.79 | 24.23 On 2025-06-11 |
22.48 On 2025-06-18 |
-7.24 | 24.31 |
WTD | 26.21 On 2025-07-10 |
25.43 On 2025-07-07 |
0.03 | 0.12 | 26.04 On 2025-07-07 |
25.51 On 2025-07-08 |
-2.04 | 25.69 |
MTD | 26.21 On 2025-07-10 |
24.20 On 2025-07-01 |
1.50 | 6.15 | 26.06 On 2025-07-03 |
25.43 On 2025-07-07 |
-2.42 | 25.62 |