EFA: iShares MSCI EAFE ETF
As of Friday, September 19th, 2025
$ 93.00 |
|
-0.36 -0.39% |
Open: | 93.04 |
High: | 93.15 |
Low: | 92.76 |
Volume: | 21,889,323 |
Previous Close on Thursday, September 18th, 2025
$ 93.36
+0.36 +0.39%
Open: | 93.10 |
High: | 93.48 |
Low: | 92.82 |
Volume: | 15,640,099 |
Loading...
Historical Data
Date | Open | High | Low | Close | Volume | Chg | %Chg |
---|---|---|---|---|---|---|---|
2025-09-19 | 93.04 | 93.15 | 92.76 | 93.00 | 21,889,323 | -0.36 | -0.39 |
2025-09-18 | 93.10 | 93.48 | 92.82 | 93.36 | 15,640,099 | +0.36 | +0.39 |
2025-09-17 | 93.24 | 93.77 | 92.61 | 93.00 | 16,345,867 | -0.35 | -0.37 |
2025-09-16 | 93.52 | 93.54 | 93.08 | 93.35 | 21,103,199 | -0.26 | -0.28 |
2025-09-15 | 93.45 | 93.68 | 93.32 | 93.61 | 17,959,876 | +0.62 | +0.67 |
2025-09-12 | 92.99 | 93.13 | 92.77 | 92.99 | 9,981,786 | -0.37 | -0.40 |
2025-09-11 | 92.78 | 93.39 | 92.75 | 93.36 | 10,993,693 | +0.98 | +1.06 |
2025-09-10 | 92.65 | 92.77 | 92.27 | 92.38 | 11,838,312 | -0.02 | -0.02 |
Metrics and Technicals
Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
---|---|---|---|---|---|---|---|---|
Peak | Trough | %Loss | ||||||
Period | High | Low | Chg | %Chg | MDD | SMA | ||
5D | 93.77 On 2025-09-17 |
92.61 On 2025-09-17 |
0.01 | 0.01 | 93.77 On 2025-09-17 |
92.76 On 2025-09-19 |
-1.08 | 93.26 |
10D | 93.77 On 2025-09-17 |
92.15 On 2025-09-09 |
1.21 | 1.32 | 93.77 On 2025-09-17 |
92.76 On 2025-09-19 |
-1.08 | 93.02 |
20D | 93.77 On 2025-09-17 |
90.04 On 2025-09-02 |
1.15 | 1.25 | 93.38 On 2025-08-22 |
90.04 On 2025-09-02 |
-3.58 | 92.35 |
WTD | 93.77 On 2025-09-17 |
92.61 On 2025-09-17 |
0.01 | 0.01 | 93.77 On 2025-09-17 |
92.76 On 2025-09-19 |
-1.08 | 93.26 |
MTD | 93.77 On 2025-09-17 |
90.04 On 2025-09-02 |
1.52 | 1.66 | 93.77 On 2025-09-17 |
92.76 On 2025-09-19 |
-1.08 | 92.47 |