F: Ford Motor
As of Friday, September 19th, 2025
$ 11.62 |
|
-0.12 -1.02% |
Open: | 11.77 |
High: | 11.80 |
Low: | 11.59 |
Volume: | 71,570,193 |
Previous Close on Thursday, September 18th, 2025
$ 11.74
+0.08 +0.69%
Open: | 11.69 |
High: | 11.78 |
Low: | 11.62 |
Volume: | 54,758,449 |
Loading...
Historical Data
Date | Open | High | Low | Close | Volume | Chg | %Chg |
---|---|---|---|---|---|---|---|
2025-09-19 | 11.77 | 11.80 | 11.59 | 11.62 | 71,570,193 | -0.12 | -1.02 |
2025-09-18 | 11.69 | 11.78 | 11.62 | 11.74 | 54,758,449 | +0.08 | +0.69 |
2025-09-17 | 11.63 | 11.88 | 11.55 | 11.66 | 68,465,233 | +0.05 | +0.43 |
2025-09-16 | 11.69 | 11.78 | 11.51 | 11.61 | 58,012,326 | -0.07 | -0.60 |
2025-09-15 | 11.74 | 11.76 | 11.61 | 11.68 | 47,838,790 | 0.00 | 0.00 |
2025-09-12 | 11.75 | 11.81 | 11.66 | 11.68 | 49,998,772 | -0.08 | -0.68 |
2025-09-11 | 11.46 | 11.79 | 11.43 | 11.76 | 63,835,066 | +0.34 | +2.98 |
2025-09-10 | 11.49 | 11.52 | 11.31 | 11.42 | 46,898,432 | -0.07 | -0.61 |
Metrics and Technicals
Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
---|---|---|---|---|---|---|---|---|
Peak | Trough | %Loss | ||||||
Period | High | Low | Chg | %Chg | MDD | SMA | ||
5D | 11.88 On 2025-09-17 |
11.51 On 2025-09-16 |
-0.06 | -0.51 | 11.88 On 2025-09-17 |
11.59 On 2025-09-19 |
-2.48 | 11.66 |
10D | 11.88 On 2025-09-17 |
11.31 On 2025-09-10 |
-0.12 | -1.02 | 11.75 On 2025-09-08 |
11.31 On 2025-09-10 |
-3.74 | 11.64 |
20D | 11.99 On 2025-08-28 |
11.31 On 2025-09-10 |
0.29 | 2.56 | 11.99 On 2025-08-28 |
11.31 On 2025-09-10 |
-5.67 | 11.70 |
WTD | 11.88 On 2025-09-17 |
11.51 On 2025-09-16 |
-0.06 | -0.51 | 11.88 On 2025-09-17 |
11.59 On 2025-09-19 |
-2.48 | 11.66 |
MTD | 11.91 On 2025-09-05 |
11.31 On 2025-09-10 |
-0.15 | -1.27 | 11.91 On 2025-09-05 |
11.31 On 2025-09-10 |
-5.04 | 11.65 |