BIDU: Baidu Inc.
As of Friday, September 19th, 2025
$ 135.35 |
|
+0.10 +0.07% |
Open: | 136.77 |
High: | 138.18 |
Low: | 134.86 |
Volume: | 7,651,075 |
Previous Close on Thursday, September 18th, 2025
$ 135.25
-2.58 -1.87%
Open: | 133.62 |
High: | 137.08 |
Low: | 132.00 |
Volume: | 9,168,085 |
Loading...
Historical Data
Date | Open | High | Low | Close | Volume | Chg | %Chg |
---|---|---|---|---|---|---|---|
2025-09-19 | 136.77 | 138.18 | 134.86 | 135.35 | 7,651,075 | +0.10 | +0.07 |
2025-09-18 | 133.62 | 137.08 | 132.00 | 135.25 | 9,168,085 | -2.58 | -1.87 |
2025-09-17 | 133.85 | 138.00 | 130.68 | 137.83 | 19,585,170 | +14.04 | +11.34 |
2025-09-16 | 117.02 | 124.79 | 116.86 | 123.79 | 11,770,032 | +8.97 | +7.81 |
2025-09-15 | 114.94 | 115.59 | 113.69 | 114.82 | 4,190,278 | +0.04 | +0.03 |
2025-09-12 | 116.10 | 116.91 | 113.03 | 114.78 | 10,522,853 | +2.96 | +2.65 |
2025-09-11 | 109.89 | 112.78 | 109.50 | 111.82 | 8,197,210 | +4.22 | +3.92 |
2025-09-10 | 110.88 | 111.14 | 106.81 | 107.60 | 4,690,900 | -0.87 | -0.80 |
Metrics and Technicals
Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
---|---|---|---|---|---|---|---|---|
Peak | Trough | %Loss | ||||||
Period | High | Low | Chg | %Chg | MDD | SMA | ||
5D | 138.18 On 2025-09-19 |
113.69 On 2025-09-15 |
20.57 | 17.92 | 138.00 On 2025-09-17 |
132.00 On 2025-09-18 |
-4.35 | 129.41 |
10D | 138.18 On 2025-09-19 |
106.81 On 2025-09-10 |
33.39 | 32.75 | 138.00 On 2025-09-17 |
132.00 On 2025-09-18 |
-4.35 | 119.84 |
20D | 138.18 On 2025-09-19 |
88.14 On 2025-08-22 |
47.74 | 54.49 | 138.00 On 2025-09-17 |
132.00 On 2025-09-18 |
-4.35 | 107.09 |
WTD | 138.18 On 2025-09-19 |
113.69 On 2025-09-15 |
20.57 | 17.92 | 138.00 On 2025-09-17 |
132.00 On 2025-09-18 |
-4.35 | 129.41 |
MTD | 138.18 On 2025-09-19 |
92.56 On 2025-09-02 |
40.05 | 42.03 | 138.00 On 2025-09-17 |
132.00 On 2025-09-18 |
-4.35 | 113.66 |