DTE: DTE Energy Company
| $ 138.06 | |
| -0.80 -0.58% | |
| Open: | 139.83 | 
| High: | 141.47 | 
| Low: | 137.83 | 
| Volume: | 1,930,693 | 
$ 138.86
-0.78 -0.56%
| Open: | 139.19 | 
| High: | 140.00 | 
| Low: | 138.26 | 
| Volume: | 1,148,131 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 139.83 | 141.47 | 137.83 | 138.06 | 1,930,677 | -0.80 | -0.58 | 
| 2025-10-29 | 139.19 | 140.00 | 138.26 | 138.86 | 1,148,131 | -0.78 | -0.56 | 
| 2025-10-28 | 141.72 | 141.99 | 139.47 | 139.64 | 915,120 | -1.99 | -1.41 | 
| 2025-10-27 | 142.39 | 142.39 | 140.35 | 141.63 | 879,045 | -0.21 | -0.15 | 
| 2025-10-24 | 141.91 | 142.43 | 141.27 | 141.84 | 666,530 | +0.30 | +0.21 | 
| 2025-10-23 | 143.42 | 143.42 | 141.32 | 141.54 | 647,478 | -1.15 | -0.81 | 
| 2025-10-22 | 142.37 | 143.26 | 141.45 | 142.69 | 789,375 | +0.42 | +0.30 | 
| 2025-10-21 | 143.67 | 143.67 | 141.88 | 142.27 | 838,708 | -1.05 | -0.73 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 142.43 On 2025-10-24 | 137.83 On 2025-10-30 | -3.48 | -2.46 | 142.43 On 2025-10-24 | 137.83 On 2025-10-30 | -3.23 | 140.01 | 
| 10D | 143.73 On 2025-10-20 | 137.83 On 2025-10-30 | -3.44 | -2.43 | 143.73 On 2025-10-20 | 137.83 On 2025-10-30 | -4.10 | 141.18 | 
| 20D | 143.79 On 2025-10-07 | 137.83 On 2025-10-30 | -1.22 | -0.88 | 143.79 On 2025-10-07 | 137.83 On 2025-10-30 | -4.14 | 141.19 | 
| WTD | 142.39 On 2025-10-27 | 137.83 On 2025-10-30 | -3.78 | -2.66 | 142.39 On 2025-10-27 | 137.83 On 2025-10-30 | -3.20 | 139.55 | 
| MTD | 143.79 On 2025-10-07 | 137.83 On 2025-10-30 | -3.37 | -2.38 | 143.79 On 2025-10-07 | 137.83 On 2025-10-30 | -4.14 | 141.05 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| REGN Regeneron Pharmaceuticals Inc. | 654.04 | +1.13 | +0.17 | 1,117,965 | 
| RIOT Riot Blockchain Inc. | 21.09 | -1.08 | -4.87 | 19,938,320 | 
| SLYG SPDR S&P 600 Small Cap Growth ETF | 92.97 | -1.09 | -1.16 | 182,205 | 
| ETD Ethan Allen Interiors Inc. | 24.51 | -2.68 | -9.86 | 884,600 | 
| DTE DTE Energy Company | 138.06 | -0.80 | -0.58 | 1,930,693 |