ENR: Energizer Holdings Inc.
As of Wednesday, September 17th, 2025
$ 29.65 |
|
+0.42 +1.44% |
|
| Open: | 29.34 |
| High: | 30.29 |
| Low: | 29.34 |
| Volume: | 1,043,809 |
Previous Close on Tuesday, September 16th, 2025
$ 29.23
-0.43 -1.45%
| Open: | 29.68 |
| High: | 29.87 |
| Low: | 29.11 |
| Volume: | 1,067,180 |
Loading...
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg |
|---|---|---|---|---|---|---|---|
| 2025-09-17 | 29.34 | 30.29 | 29.34 | 29.65 | 1,043,809 | +0.42 | +1.44 |
| 2025-09-16 | 29.68 | 29.87 | 29.11 | 29.23 | 1,067,180 | -0.43 | -1.45 |
| 2025-09-15 | 29.65 | 30.10 | 29.44 | 29.66 | 800,012 | +0.12 | +0.41 |
| 2025-09-12 | 29.10 | 29.65 | 28.75 | 29.54 | 779,319 | +0.32 | +1.10 |
| 2025-09-11 | 28.45 | 29.41 | 28.39 | 29.22 | 691,153 | +0.82 | +2.89 |
| 2025-09-10 | 28.30 | 28.47 | 28.12 | 28.40 | 653,803 | -0.14 | -0.49 |
| 2025-09-09 | 28.56 | 28.64 | 28.16 | 28.54 | 625,792 | -0.13 | -0.45 |
| 2025-09-08 | 28.72 | 28.77 | 28.13 | 28.67 | 802,289 | -0.10 | -0.35 |
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 30.29 On 2025-09-17 |
28.39 On 2025-09-11 |
1.25 | 4.40 | 30.10 On 2025-09-15 |
29.11 On 2025-09-16 |
-3.29 | 29.46 |
| 10D | 30.29 On 2025-09-17 |
28.12 On 2025-09-10 |
1.26 | 4.44 | 29.38 On 2025-09-05 |
28.12 On 2025-09-10 |
-4.31 | 29.03 |
| 20D | 30.29 On 2025-09-17 |
26.89 On 2025-08-28 |
1.24 | 4.36 | 28.99 On 2025-08-20 |
26.89 On 2025-08-28 |
-7.24 | 28.56 |
| WTD | 30.29 On 2025-09-17 |
29.11 On 2025-09-16 |
0.11 | 0.37 | 30.10 On 2025-09-15 |
29.11 On 2025-09-16 |
-3.29 | 29.51 |
| MTD | 30.29 On 2025-09-17 |
27.24 On 2025-09-02 |
2.09 | 7.58 | 29.38 On 2025-09-05 |
28.12 On 2025-09-10 |
-4.31 | 28.92 |