SMN: ProShares UltraShort Basic Materials
| $ 14.77 | |
| +0.34 +2.32% | |
| Open: | 14.65 | 
| High: | 14.77 | 
| Low: | 14.65 | 
| Volume: | 1,900 | 
$ 14.43
+0.58 +4.18%
| Open: | 13.95 | 
| High: | 14.43 | 
| Low: | 13.95 | 
| Volume: | 667 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 14.65 | 14.77 | 14.65 | 14.77 | 1,900 | +0.34 | +2.32 | 
| 2025-10-29 | 13.95 | 14.43 | 13.95 | 14.43 | 667 | +0.58 | +4.18 | 
| 2025-10-28 | 13.75 | 13.85 | 13.75 | 13.85 | 5,365 | -0.02 | -0.13 | 
| 2025-10-27 | 13.94 | 13.94 | 13.81 | 13.87 | 1,567 | -0.01 | -0.08 | 
| 2025-10-24 | 13.70 | 13.88 | 13.70 | 13.88 | 3,765 | +0.14 | +1.02 | 
| 2025-10-23 | 15.25 | 15.25 | 13.63 | 13.74 | 17,467 | -0.30 | -2.15 | 
| 2025-10-22 | 14.14 | 14.14 | 13.89 | 14.04 | 762 | +0.07 | +0.52 | 
| 2025-10-21 | 14.17 | 14.17 | 13.94 | 13.97 | 921 | +0.13 | +0.91 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 14.77 On 2025-10-30 | 13.70 On 2025-10-24 | 1.03 | 7.46 | 13.94 On 2025-10-27 | 13.75 On 2025-10-28 | -1.36 | 14.16 | 
| 10D | 15.25 On 2025-10-23 | 13.63 On 2025-10-23 | 0.71 | 5.01 | 15.25 On 2025-10-23 | 13.70 On 2025-10-24 | -10.16 | 14.06 | 
| 20D | 15.25 On 2025-10-23 | 13.41 On 2025-10-09 | 1.11 | 8.09 | 15.25 On 2025-10-23 | 13.70 On 2025-10-24 | -10.16 | 13.93 | 
| WTD | 14.77 On 2025-10-30 | 13.75 On 2025-10-28 | 0.89 | 6.38 | 13.94 On 2025-10-27 | 13.75 On 2025-10-28 | -1.36 | 14.23 | 
| MTD | 15.25 On 2025-10-23 | 13.41 On 2025-10-09 | 1.14 | 8.36 | 15.25 On 2025-10-23 | 13.70 On 2025-10-24 | -10.16 | 13.92 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| NQGS NASDAQ Global Select Market Composite Index | 11,552.24 | -185.62 | -1.58 | |
| CNK Cinemark Holdings Inc. | 26.17 | -1.12 | -4.10 | 2,711,266 | 
| EWW iShares MSCI Mexico ETF | 66.73 | -0.70 | -1.04 | 2,147,127 | 
| DGRW WisdomTree U.S. Dividend Growth Fund | 89.28 | -0.72 | -0.80 | 892,448 | 
| SMN ProShares UltraShort Basic Materials | 14.77 | +0.34 | +2.32 | 1,900 |