IEV: iShares Europe ETF
| $ 66.18 | |
| -0.40 -0.60% | |
| Open: | 66.02 | 
| High: | 66.43 | 
| Low: | 66.01 | 
| Volume: | 129,569 | 
$ 66.58
-0.25 -0.37%
| Open: | 67.01 | 
| High: | 67.05 | 
| Low: | 66.29 | 
| Volume: | 118,762 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 66.02 | 66.43 | 66.01 | 66.18 | 129,569 | -0.40 | -0.60 | 
| 2025-10-29 | 67.01 | 67.05 | 66.29 | 66.58 | 118,762 | -0.25 | -0.37 | 
| 2025-10-28 | 66.92 | 67.05 | 66.75 | 66.83 | 106,693 | -0.24 | -0.36 | 
| 2025-10-27 | 66.86 | 67.08 | 66.85 | 67.07 | 82,016 | +0.32 | +0.48 | 
| 2025-10-24 | 66.76 | 66.80 | 66.62 | 66.75 | 62,730 | +0.12 | +0.18 | 
| 2025-10-23 | 66.49 | 66.68 | 66.45 | 66.63 | 77,301 | +0.42 | +0.63 | 
| 2025-10-22 | 66.30 | 66.47 | 66.02 | 66.21 | 151,629 | -0.02 | -0.03 | 
| 2025-10-21 | 66.48 | 66.57 | 66.23 | 66.23 | 67,722 | -0.45 | -0.67 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 67.08 On 2025-10-27 | 66.01 On 2025-10-30 | -0.45 | -0.68 | 67.08 On 2025-10-27 | 66.01 On 2025-10-30 | -1.59 | 66.68 | 
| 10D | 67.08 On 2025-10-27 | 65.93 On 2025-10-17 | -0.18 | -0.27 | 67.08 On 2025-10-27 | 66.01 On 2025-10-30 | -1.59 | 66.55 | 
| 20D | 67.08 On 2025-10-27 | 64.98 On 2025-10-10 | -0.27 | -0.41 | 66.93 On 2025-10-03 | 64.98 On 2025-10-10 | -2.91 | 66.29 | 
| WTD | 67.08 On 2025-10-27 | 66.01 On 2025-10-30 | -0.57 | -0.85 | 67.08 On 2025-10-27 | 66.01 On 2025-10-30 | -1.59 | 66.67 | 
| MTD | 67.08 On 2025-10-27 | 64.98 On 2025-10-10 | 0.70 | 1.07 | 66.93 On 2025-10-03 | 64.98 On 2025-10-10 | -2.91 | 66.29 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| IWR iShares Russell Midcap ETF | 95.07 | -0.78 | -0.81 | 2,849,149 | 
| BTU Peabody Energy Corp. | 25.87 | -1.13 | -4.19 | 6,673,888 | 
| TBT UltraShort Barclays 20+ Year Treasury | 32.87 | +0.34 | +1.05 | 801,787 | 
| USMC Principal U.S. Mega-Cap Multi-Factor Index ETF | 69.10 | -0.86 | -1.22 | 264,462 | 
| IEV iShares Europe ETF | 66.18 | -0.40 | -0.60 | 129,569 |