USMC: Principal U.S. Mega-Cap Multi-Factor Index ETF
| $ 69.10 | |
| -0.86 -1.22% | |
| Open: | 69.61 | 
| High: | 69.61 | 
| Low: | 69.08 | 
| Volume: | 264,462 | 
$ 69.96
+0.25 +0.35%
| Open: | 69.94 | 
| High: | 70.08 | 
| Low: | 69.50 | 
| Volume: | 90,659 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 69.61 | 69.61 | 69.08 | 69.12 | 264,462 | -0.84 | -1.20 | 
| 2025-10-29 | 69.94 | 70.08 | 69.50 | 69.96 | 90,659 | +0.25 | +0.35 | 
| 2025-10-28 | 69.59 | 69.87 | 69.38 | 69.71 | 80,921 | +0.37 | +0.54 | 
| 2025-10-27 | 69.12 | 69.35 | 69.03 | 69.34 | 145,696 | +0.77 | +1.13 | 
| 2025-10-24 | 68.45 | 68.72 | 68.45 | 68.57 | 52,671 | +0.40 | +0.58 | 
| 2025-10-23 | 67.72 | 68.26 | 67.72 | 68.17 | 61,304 | +0.46 | +0.68 | 
| 2025-10-22 | 68.07 | 68.15 | 67.30 | 67.71 | 48,769 | -0.59 | -0.86 | 
| 2025-10-21 | 68.44 | 68.52 | 68.30 | 68.30 | 3,044,121 | -0.19 | -0.28 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 70.08 On 2025-10-29 | 68.45 On 2025-10-24 | 0.95 | 1.39 | 70.08 On 2025-10-29 | 69.08 On 2025-10-30 | -1.43 | 69.34 | 
| 10D | 70.08 On 2025-10-29 | 67.22 On 2025-10-17 | 1.57 | 2.32 | 68.56 On 2025-10-20 | 67.30 On 2025-10-22 | -1.83 | 68.73 | 
| 20D | 70.08 On 2025-10-29 | 66.82 On 2025-10-14 | 0.90 | 1.32 | 68.97 On 2025-10-10 | 66.82 On 2025-10-14 | -3.11 | 68.34 | 
| WTD | 70.08 On 2025-10-29 | 69.03 On 2025-10-27 | 0.55 | 0.81 | 70.08 On 2025-10-29 | 69.08 On 2025-10-30 | -1.43 | 69.53 | 
| MTD | 70.08 On 2025-10-29 | 66.82 On 2025-10-14 | 0.96 | 1.40 | 68.97 On 2025-10-10 | 66.82 On 2025-10-14 | -3.11 | 68.34 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| OMC Omnicom Group Inc. | 75.05 | -0.19 | -0.25 | 3,843,892 | 
| IWR iShares Russell Midcap ETF | 95.07 | -0.78 | -0.81 | 2,849,149 | 
| BTU Peabody Energy Corp. | 25.87 | -1.13 | -4.19 | 6,673,888 | 
| TBT UltraShort Barclays 20+ Year Treasury | 32.87 | +0.34 | +1.05 | 801,787 | 
| USMC Principal U.S. Mega-Cap Multi-Factor Index ETF | 69.10 | -0.86 | -1.22 | 264,462 |