SPOT: Spotify Technology S.A.
| $ 656.68 | |
| -8.99 -1.35% | |
| Open: | 661.99 | 
| High: | 670.42 | 
| Low: | 651.56 | 
| Volume: | 1,163,991 | 
$ 665.67
+12.24 +1.87%
| Open: | 651.43 | 
| High: | 673.16 | 
| Low: | 650.94 | 
| Volume: | 1,570,171 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 661.99 | 670.42 | 651.56 | 656.68 | 1,163,915 | -8.99 | -1.35 | 
| 2025-10-29 | 651.43 | 673.16 | 650.94 | 665.67 | 1,570,171 | +12.24 | +1.87 | 
| 2025-10-28 | 660.93 | 669.70 | 653.18 | 653.43 | 1,599,788 | -4.37 | -0.66 | 
| 2025-10-27 | 648.44 | 661.54 | 640.40 | 657.80 | 2,316,198 | +12.02 | +1.86 | 
| 2025-10-24 | 676.20 | 676.67 | 644.83 | 645.78 | 2,123,897 | -28.08 | -4.17 | 
| 2025-10-23 | 680.00 | 683.96 | 668.01 | 673.86 | 1,293,976 | -1.76 | -0.26 | 
| 2025-10-22 | 680.00 | 686.68 | 656.51 | 675.62 | 1,679,746 | -13.59 | -1.97 | 
| 2025-10-21 | 685.00 | 696.95 | 682.47 | 689.21 | 1,538,663 | +13.68 | +2.03 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 676.67 On 2025-10-24 | 640.40 On 2025-10-27 | -17.18 | -2.55 | 676.67 On 2025-10-24 | 640.40 On 2025-10-27 | -5.36 | 655.87 | 
| 10D | 696.95 On 2025-10-21 | 640.40 On 2025-10-27 | -7.78 | -1.17 | 696.95 On 2025-10-21 | 640.40 On 2025-10-27 | -8.11 | 666.51 | 
| 20D | 708.55 On 2025-10-03 | 640.40 On 2025-10-27 | -50.62 | -7.16 | 708.55 On 2025-10-03 | 640.40 On 2025-10-27 | -9.62 | 672.57 | 
| WTD | 673.16 On 2025-10-29 | 640.40 On 2025-10-27 | 10.90 | 1.69 | 673.16 On 2025-10-29 | 651.56 On 2025-10-30 | -3.21 | 658.40 | 
| MTD | 721.67 On 2025-10-01 | 640.40 On 2025-10-27 | -41.32 | -5.92 | 721.67 On 2025-10-01 | 640.40 On 2025-10-27 | -11.26 | 675.42 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 |