GDOT: Green Dot Corporation
As of Thursday, July 10th, 2025
$ 10.73 |
|
+0.14 +1.32% |
Open: | 10.60 |
High: | 10.87 |
Low: | 10.60 |
Volume: | 886,422 |
Previous Close on Wednesday, July 9th, 2025
$ 10.59
-0.27 -2.49%
Open: | 10.96 |
High: | 10.96 |
Low: | 10.30 |
Volume: | 422,593 |
Loading...
Historical Data
Date | Open | High | Low | Close | Volume | Chg | %Chg |
---|---|---|---|---|---|---|---|
2025-07-10 | 10.60 | 10.87 | 10.60 | 10.73 | 886,422 | +0.14 | +1.32 |
2025-07-09 | 10.96 | 10.96 | 10.30 | 10.59 | 422,593 | -0.27 | -2.49 |
2025-07-08 | 11.12 | 11.25 | 10.84 | 10.86 | 393,980 | -0.26 | -2.34 |
2025-07-07 | 11.01 | 11.17 | 10.93 | 11.12 | 442,727 | -0.01 | -0.09 |
2025-07-03 | 11.25 | 11.31 | 11.05 | 11.13 | 198,995 | -0.14 | -1.24 |
2025-07-02 | 11.00 | 11.32 | 10.90 | 11.27 | 930,721 | +0.32 | +2.92 |
2025-07-01 | 10.66 | 11.00 | 10.66 | 10.95 | 470,482 | +0.17 | +1.58 |
2025-06-30 | 10.83 | 10.95 | 10.71 | 10.78 | 478,124 | +0.02 | +0.19 |
Metrics and Technicals
Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
---|---|---|---|---|---|---|---|---|
Peak | Trough | %Loss | ||||||
Period | High | Low | Chg | %Chg | MDD | SMA | ||
5D | 11.31 On 2025-07-03 |
10.30 On 2025-07-09 |
-0.54 | -4.79 | 11.31 On 2025-07-03 |
10.30 On 2025-07-09 |
-8.93 | 10.89 |
10D | 11.32 On 2025-07-02 |
10.30 On 2025-07-09 |
0.14 | 1.32 | 11.32 On 2025-07-02 |
10.30 On 2025-07-09 |
-9.01 | 10.89 |
20D | 11.32 On 2025-07-02 |
9.36 On 2025-06-18 |
0.00 | 0.00 | 11.07 On 2025-06-11 |
9.36 On 2025-06-18 |
-15.45 | 10.50 |
WTD | 11.25 On 2025-07-08 |
10.30 On 2025-07-09 |
-0.40 | -3.59 | 11.25 On 2025-07-08 |
10.30 On 2025-07-09 |
-8.44 | 10.83 |
MTD | 11.32 On 2025-07-02 |
10.30 On 2025-07-09 |
-0.05 | -0.46 | 11.32 On 2025-07-02 |
10.30 On 2025-07-09 |
-9.01 | 10.95 |