PM: Phillip Morris International
| $ 145.76 | |
| -1.01 -0.69% | |
| Open: | 146.78 | 
| High: | 147.43 | 
| Low: | 145.04 | 
| Volume: | 5,731,577 | 
$ 146.77
-3.04 -2.03%
| Open: | 149.24 | 
| High: | 150.14 | 
| Low: | 146.39 | 
| Volume: | 7,626,623 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 146.78 | 147.43 | 145.04 | 145.76 | 5,595,110 | -1.01 | -0.69 | 
| 2025-10-29 | 149.24 | 150.14 | 146.39 | 146.77 | 7,626,623 | -3.04 | -2.03 | 
| 2025-10-28 | 153.00 | 153.08 | 148.14 | 149.81 | 7,723,817 | -3.40 | -2.22 | 
| 2025-10-27 | 156.84 | 156.86 | 152.93 | 153.21 | 9,894,957 | -4.41 | -2.80 | 
| 2025-10-24 | 158.08 | 158.62 | 157.38 | 157.62 | 6,180,735 | -0.08 | -0.05 | 
| 2025-10-23 | 157.94 | 159.11 | 156.35 | 157.70 | 8,146,581 | +0.84 | +0.54 | 
| 2025-10-22 | 151.87 | 156.96 | 151.00 | 156.86 | 12,276,583 | +4.86 | +3.20 | 
| 2025-10-21 | 154.67 | 155.93 | 142.33 | 152.00 | 28,406,584 | -6.06 | -3.83 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 158.62 On 2025-10-24 | 145.04 On 2025-10-30 | -11.94 | -7.57 | 158.62 On 2025-10-24 | 145.04 On 2025-10-30 | -8.56 | 150.63 | 
| 10D | 160.70 On 2025-10-20 | 142.33 On 2025-10-21 | -10.22 | -6.55 | 160.70 On 2025-10-20 | 142.33 On 2025-10-21 | -11.43 | 153.59 | 
| 20D | 161.54 On 2025-10-10 | 142.33 On 2025-10-21 | -12.15 | -7.69 | 161.54 On 2025-10-10 | 142.33 On 2025-10-21 | -11.89 | 155.10 | 
| WTD | 156.86 On 2025-10-27 | 145.04 On 2025-10-30 | -11.86 | -7.52 | 156.86 On 2025-10-27 | 145.04 On 2025-10-30 | -7.53 | 148.89 | 
| MTD | 164.06 On 2025-10-01 | 142.33 On 2025-10-21 | -16.44 | -10.14 | 164.06 On 2025-10-01 | 142.33 On 2025-10-21 | -13.25 | 155.49 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 |