AMN: AMN Healthcare Services Inc.
As of Friday, August 28th, 2026
$ 34.62 |
|
-0.46 -1.31% |
|
| Open: | 35.00 |
| High: | 35.46 |
| Low: | 34.37 |
| Volume: | 405,671 |
Previous Close on Thursday, August 27th, 2026
$ 35.08
+0.84 +2.45%
| Open: | 34.12 |
| High: | 35.14 |
| Low: | 33.87 |
| Volume: | 425,995 |
Loading...
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg |
|---|---|---|---|---|---|---|---|
| 2026-08-28 | 35.00 | 35.46 | 34.37 | 34.62 | 405,671 | -0.46 | -1.31 |
| 2026-08-27 | 34.12 | 35.14 | 33.87 | 35.08 | 425,995 | +0.84 | +2.45 |
| 2026-08-26 | 33.69 | 34.80 | 33.00 | 34.24 | 885,948 | +0.33 | +0.97 |
| 2026-08-25 | 34.52 | 34.68 | 33.36 | 33.91 | 486,117 | -0.60 | -1.74 |
| 2026-08-24 | 34.47 | 34.78 | 34.00 | 34.51 | 38,455 | +0.05 | +0.15 |
| 2026-08-21 | 34.81 | 35.11 | 34.14 | 34.46 | 729,609 | -0.33 | -0.95 |
| 2026-08-20 | 34.81 | 35.45 | 34.15 | 34.79 | 348,832 | -0.53 | -1.50 |
| 2026-08-19 | 34.82 | 35.91 | 34.82 | 35.32 | 619,628 | +0.78 | +2.26 |
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 35.46 On 2026-08-28 |
33.00 On 2026-08-26 |
0.16 | 0.46 | 34.78 On 2026-08-24 |
33.36 On 2026-08-25 |
-4.08 | 34.47 |
| 10D | 35.91 On 2026-08-19 |
33.00 On 2026-08-26 |
0.12 | 0.35 | 35.91 On 2026-08-19 |
33.00 On 2026-08-26 |
-8.10 | 34.60 |
| 20D | 37.22 On 2026-08-10 |
30.17 On 2026-08-06 |
0.99 | 2.94 | 37.22 On 2026-08-10 |
31.55 On 2026-08-12 |
-15.25 | 34.15 |
| WTD | 35.46 On 2026-08-28 |
33.00 On 2026-08-26 |
0.16 | 0.46 | 34.78 On 2026-08-24 |
33.36 On 2026-08-25 |
-4.08 | 34.47 |
| MTD | 37.22 On 2026-08-10 |
30.17 On 2026-08-06 |
0.99 | 2.94 | 37.22 On 2026-08-10 |
31.55 On 2026-08-12 |
-15.25 | 34.15 |