FICO: Fair Isaac Corporation
| $ 1,585.36 | |
| -- 0 0% | |
| Open: | 1,585.36 | 
| High: | 1,585.36 | 
| Low: | 1,585.36 | 
| Volume: | N/A | 
$ 1,585.36
+18.46 +1.18%
| Open: | 1,569.33 | 
| High: | 1,626.56 | 
| Low: | 1,561.61 | 
| Volume: | 249,973 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 1,569.33 | 1,626.56 | 1,561.61 | 1,585.36 | 249,973 | +18.46 | +1.18 | 
| 2025-10-29 | 1,647.87 | 1,649.92 | 1,565.00 | 1,566.90 | 258,757 | -99.74 | -5.98 | 
| 2025-10-28 | 1,680.00 | 1,682.76 | 1,660.04 | 1,666.64 | 184,207 | -18.45 | -1.09 | 
| 2025-10-27 | 1,676.97 | 1,696.34 | 1,673.75 | 1,685.09 | 215,061 | +18.09 | +1.09 | 
| 2025-10-24 | 1,627.17 | 1,669.18 | 1,624.50 | 1,667.00 | 189,334 | +51.64 | +3.20 | 
| 2025-10-23 | 1,575.00 | 1,628.74 | 1,572.76 | 1,615.36 | 328,800 | +41.42 | +2.63 | 
| 2025-10-22 | 1,560.50 | 1,594.93 | 1,548.78 | 1,573.94 | 373,300 | +8.11 | +0.52 | 
| 2025-10-21 | 1,623.41 | 1,623.41 | 1,564.60 | 1,565.83 | 397,074 | -54.56 | -3.37 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 1,696.34 On 2025-10-27 | 1,561.61 On 2025-10-30 | -30.00 | -1.86 | 1,696.34 On 2025-10-27 | 1,561.61 On 2025-10-30 | -7.94 | 1,634.20 | 
| 10D | 1,696.34 On 2025-10-27 | 1,548.78 On 2025-10-22 | -34.78 | -2.15 | 1,696.34 On 2025-10-27 | 1,561.61 On 2025-10-30 | -7.94 | 1,616.25 | 
| 20D | 1,886.28 On 2025-10-06 | 1,548.78 On 2025-10-22 | -199.32 | -11.17 | 1,886.28 On 2025-10-06 | 1,548.78 On 2025-10-22 | -17.89 | 1,668.41 | 
| WTD | 1,696.34 On 2025-10-27 | 1,561.61 On 2025-10-30 | -81.64 | -4.90 | 1,696.34 On 2025-10-27 | 1,561.61 On 2025-10-30 | -7.94 | 1,626.00 | 
| MTD | 1,998.01 On 2025-10-02 | 1,484.23 On 2025-10-01 | 88.83 | 5.94 | 1,998.01 On 2025-10-02 | 1,548.78 On 2025-10-22 | -22.48 | 1,666.62 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | 0.00 | 0.00 | |
| DJTA Dow Jones Transportation Average | 15,729.54 | 0.00 | 0.00 | |
| SPX S&P 500 Index | 6,822.34 | 0.00 | 0.00 | |
| OEX S&P 100 Index | 3,439.49 | 0.00 | 0.00 | |
| NDX NASDAQ 100 Index | 25,734.81 | 0.00 | 0.00 | |
| NYA NYSE Composite Index | 21,451.00 | 0.00 | 0.00 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | 0.00 | 0.00 | |
| RUI RUSSELL 1000 Index | 3,719.26 | 0.00 | 0.00 | |
| RUT Russell 2000 Index | 2,465.95 | 0.00 | 0.00 | |
| RUA Russell 3000 Index | 3,868.20 | 0.00 | 0.00 | |
| VIX CBOE Volatility Index | 16.21 | -0.73 | -4.31 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | -0.01 | -0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.01 | -0.05 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | -0.01 | -0.05 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | 0.00 | 0.00 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| FICO Fair Isaac Corporation | 1,585.36 | 0.00 | 0.00 |