MLM: Martin Marietta Materials Inc.
| $ 613.02 | |
| -3.90 -0.63% | |
| Open: | 606.00 | 
| High: | 616.16 | 
| Low: | 604.22 | 
| Volume: | 470,566 | 
$ 616.92
+0.08 +0.01%
| Open: | 616.00 | 
| High: | 630.48 | 
| Low: | 613.36 | 
| Volume: | 399,360 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 606.00 | 616.16 | 604.22 | 613.02 | 470,566 | -3.90 | -0.63 | 
| 2025-10-29 | 616.00 | 630.48 | 613.36 | 616.92 | 399,360 | +0.08 | +0.01 | 
| 2025-10-28 | 613.60 | 619.97 | 612.49 | 616.84 | 293,331 | 0.00 | 0.00 | 
| 2025-10-27 | 622.93 | 625.80 | 614.96 | 616.84 | 291,903 | -4.39 | -0.71 | 
| 2025-10-24 | 624.52 | 630.53 | 620.62 | 621.23 | 293,283 | +1.88 | +0.30 | 
| 2025-10-23 | 620.98 | 628.24 | 617.98 | 619.35 | 189,385 | -3.15 | -0.51 | 
| 2025-10-22 | 631.97 | 635.87 | 621.05 | 622.50 | 220,186 | -9.53 | -1.51 | 
| 2025-10-21 | 626.00 | 634.04 | 621.71 | 632.03 | 278,064 | +4.94 | +0.79 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 630.53 On 2025-10-24 | 604.22 On 2025-10-30 | -6.33 | -1.02 | 630.53 On 2025-10-24 | 604.22 On 2025-10-30 | -4.17 | 616.97 | 
| 10D | 635.87 On 2025-10-22 | 604.22 On 2025-10-30 | -11.12 | -1.78 | 635.87 On 2025-10-22 | 604.22 On 2025-10-30 | -4.98 | 621.12 | 
| 20D | 665.18 On 2025-10-15 | 604.22 On 2025-10-30 | -14.85 | -2.37 | 665.18 On 2025-10-15 | 604.22 On 2025-10-30 | -9.17 | 628.65 | 
| WTD | 630.48 On 2025-10-29 | 604.22 On 2025-10-30 | -8.21 | -1.32 | 630.48 On 2025-10-29 | 604.22 On 2025-10-30 | -4.17 | 615.91 | 
| MTD | 665.18 On 2025-10-15 | 604.22 On 2025-10-30 | -17.26 | -2.74 | 665.18 On 2025-10-15 | 604.22 On 2025-10-30 | -9.17 | 628.22 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| PACB Pacific Biosciences of California Inc. | 1.94 | -0.07 | -3.48 | 8,772,640 | 
| AWK American Water Works Company Inc. | 126.70 | -3.36 | -2.58 | 2,287,655 | 
| DRH DiamondRock Hospitality Company | 7.86 | +0.01 | +0.13 | 3,795,609 | 
| FORM FormFactor Inc. | 59.25 | +11.53 | +24.16 | 5,086,461 | 
| MLM Martin Marietta Materials Inc. | 613.02 | -3.90 | -0.63 | 470,566 |