BTU: Peabody Energy Corp.
| $ 25.87 | |
| -1.13 -4.19% | |
| Open: | 26.15 | 
| High: | 26.48 | 
| Low: | 24.60 | 
| Volume: | 6,673,888 | 
$ 27.00
-0.47 -1.71%
| Open: | 27.71 | 
| High: | 27.76 | 
| Low: | 26.36 | 
| Volume: | 5,197,820 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 26.15 | 26.48 | 24.60 | 25.87 | 6,673,888 | -1.13 | -4.19 | 
| 2025-10-29 | 27.71 | 27.76 | 26.36 | 27.00 | 5,197,820 | -0.47 | -1.71 | 
| 2025-10-28 | 28.10 | 28.11 | 27.12 | 27.47 | 3,441,856 | -0.88 | -3.10 | 
| 2025-10-27 | 29.20 | 29.44 | 28.10 | 28.35 | 1,957,030 | -0.65 | -2.24 | 
| 2025-10-24 | 29.14 | 29.65 | 28.79 | 29.00 | 2,372,131 | -0.06 | -0.21 | 
| 2025-10-23 | 28.70 | 29.73 | 28.42 | 29.06 | 6,536,150 | +0.74 | +2.61 | 
| 2025-10-22 | 28.29 | 29.20 | 27.83 | 28.32 | 4,750,919 | -0.54 | -1.87 | 
| 2025-10-21 | 31.16 | 31.52 | 28.52 | 28.86 | 5,769,781 | -3.07 | -9.61 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 29.65 On 2025-10-24 | 24.60 On 2025-10-30 | -3.19 | -10.98 | 29.65 On 2025-10-24 | 24.60 On 2025-10-30 | -17.05 | 27.54 | 
| 10D | 32.98 On 2025-10-17 | 24.60 On 2025-10-30 | -7.28 | -21.96 | 32.98 On 2025-10-17 | 24.60 On 2025-10-30 | -25.42 | 28.72 | 
| 20D | 35.99 On 2025-10-14 | 24.60 On 2025-10-30 | -3.44 | -11.74 | 35.99 On 2025-10-14 | 24.60 On 2025-10-30 | -31.66 | 30.59 | 
| WTD | 29.44 On 2025-10-27 | 24.60 On 2025-10-30 | -3.13 | -10.79 | 29.44 On 2025-10-27 | 24.60 On 2025-10-30 | -16.46 | 27.17 | 
| MTD | 35.99 On 2025-10-14 | 24.60 On 2025-10-30 | -0.65 | -2.45 | 35.99 On 2025-10-14 | 24.60 On 2025-10-30 | -31.66 | 30.42 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| TZA Direxion Daily Small Cap Bear 3X Shares | 7.84 | +0.19 | +2.48 | 47,952,438 | 
| URBN Urban Outfitters Inc. | 65.83 | -0.55 | -0.83 | 1,741,409 | 
| OMC Omnicom Group Inc. | 75.05 | -0.19 | -0.25 | 3,843,892 | 
| IWR iShares Russell Midcap ETF | 95.07 | -0.78 | -0.81 | 2,849,149 | 
| BTU Peabody Energy Corp. | 25.87 | -1.13 | -4.19 | 6,673,888 |