RS: Reliance Steel & Aluminum Co.
| $ 279.89 | |
| -2.34 -0.83% | |
| Open: | 278.18 | 
| High: | 283.03 | 
| Low: | 275.92 | 
| Volume: | 322,766 | 
$ 282.23
+2.06 +0.74%
| Open: | 279.06 | 
| High: | 284.61 | 
| Low: | 276.41 | 
| Volume: | 375,018 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 278.18 | 283.03 | 275.92 | 279.89 | 322,171 | -2.34 | -0.83 | 
| 2025-10-29 | 279.06 | 284.61 | 276.41 | 282.23 | 375,018 | +2.06 | +0.74 | 
| 2025-10-28 | 278.86 | 283.32 | 277.85 | 280.17 | 547,820 | +1.44 | +0.52 | 
| 2025-10-27 | 276.47 | 281.03 | 272.15 | 278.73 | 305,611 | +1.60 | +0.58 | 
| 2025-10-24 | 271.98 | 280.01 | 271.98 | 277.13 | 420,176 | +3.39 | +1.24 | 
| 2025-10-23 | 268.50 | 274.44 | 260.31 | 273.74 | 616,702 | -0.60 | -0.22 | 
| 2025-10-22 | 276.65 | 279.37 | 273.62 | 274.34 | 371,396 | -4.31 | -1.55 | 
| 2025-10-21 | 275.54 | 282.08 | 275.50 | 278.65 | 290,997 | +0.23 | +0.08 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 284.61 On 2025-10-29 | 271.98 On 2025-10-24 | 6.15 | 2.25 | 284.61 On 2025-10-29 | 275.92 On 2025-10-30 | -3.05 | 279.63 | 
| 10D | 284.61 On 2025-10-29 | 260.31 On 2025-10-23 | 10.66 | 3.96 | 282.08 On 2025-10-21 | 260.31 On 2025-10-23 | -7.72 | 277.50 | 
| 20D | 287.00 On 2025-10-09 | 260.31 On 2025-10-23 | -5.71 | -2.00 | 287.00 On 2025-10-09 | 260.31 On 2025-10-23 | -9.30 | 277.33 | 
| WTD | 284.61 On 2025-10-29 | 272.15 On 2025-10-27 | 2.76 | 1.00 | 284.61 On 2025-10-29 | 275.92 On 2025-10-30 | -3.05 | 280.26 | 
| MTD | 287.00 On 2025-10-09 | 260.31 On 2025-10-23 | -0.94 | -0.33 | 287.00 On 2025-10-09 | 260.31 On 2025-10-23 | -9.30 | 277.97 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| BANC Banc of California Inc. | 17.01 | +0.06 | +0.35 | 2,595,755 | 
| FTCS First Trust Capital Strength ETF | 91.57 | +0.06 | +0.07 | 574,211 | 
| VIPS Vipshop Holdings Limited | 17.63 | -0.67 | -3.66 | 4,179,018 | 
| HMY Harmony Gold Mining Company Limited | 16.65 | +0.31 | +1.90 | 3,884,462 | 
| RS Reliance Steel & Aluminum Co. | 279.89 | -2.34 | -0.83 | 322,766 |