LTC: LTC Properties Inc.
As of Monday, July 27th, 2026
$ 41.94 |
|
-0.24 -0.57% |
|
| Open: | 42.08 |
| High: | 42.24 |
| Low: | 41.69 |
| Volume: | 375,313 |
Previous Close on Friday, July 24th, 2026
$ 42.18
+0.41 +0.98%
| Open: | 41.85 |
| High: | 42.40 |
| Low: | 41.85 |
| Volume: | 424,658 |
Loading...
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg |
|---|---|---|---|---|---|---|---|
| 2026-07-27 | 42.08 | 42.24 | 41.69 | 41.94 | 375,313 | -0.24 | -0.57 |
| 2026-07-24 | 41.85 | 42.40 | 41.85 | 42.18 | 424,658 | +0.41 | +0.98 |
| 2026-07-23 | 41.81 | 42.58 | 41.72 | 41.77 | 666,433 | -0.47 | -1.11 |
| 2026-07-22 | 42.81 | 42.91 | 42.11 | 42.24 | 40,232 | -0.57 | -1.33 |
| 2026-07-21 | 41.71 | 43.00 | 41.71 | 42.81 | 539,711 | +0.89 | +2.12 |
| 2026-07-20 | 41.77 | 42.01 | 41.20 | 41.92 | 504,739 | +0.17 | +0.41 |
| 2026-07-17 | 41.88 | 42.74 | 41.41 | 41.75 | 635,372 | +0.08 | +0.19 |
| 2026-07-16 | 40.07 | 41.76 | 40.07 | 41.67 | 1,186,098 | +1.61 | +4.02 |
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 43.00 On 2026-07-21 |
41.69 On 2026-07-27 |
0.02 | 0.05 | 43.00 On 2026-07-21 |
41.69 On 2026-07-27 |
-3.05 | 42.19 |
| 10D | 43.00 On 2026-07-21 |
39.67 On 2026-07-14 |
2.27 | 5.72 | 42.74 On 2026-07-17 |
41.20 On 2026-07-20 |
-3.60 | 41.64 |
| 20D | 43.00 On 2026-07-21 |
37.89 On 2026-06-29 |
3.48 | 9.05 | 42.74 On 2026-07-17 |
41.20 On 2026-07-20 |
-3.60 | 40.31 |
| WTD | 42.24 On 2026-07-27 |
41.69 On 2026-07-27 |
-0.24 | -0.57 | -- | -- | -- | 41.94 |
| MTD | 43.00 On 2026-07-21 |
38.58 On 2026-07-01 |
3.49 | 9.08 | 42.74 On 2026-07-17 |
41.20 On 2026-07-20 |
-3.60 | 40.51 |