IAG: IAMGOLD Corporation
| $ 11.66 | |
| +0.17 +1.48% | |
| Open: | 11.50 | 
| High: | 11.77 | 
| Low: | 11.35 | 
| Volume: | 10,483,108 | 
$ 11.49
-0.10 -0.86%
| Open: | 11.95 | 
| High: | 11.95 | 
| Low: | 11.41 | 
| Volume: | 10,747,108 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 11.50 | 11.77 | 11.35 | 11.66 | 10,483,108 | +0.17 | +1.48 | 
| 2025-10-29 | 11.95 | 11.95 | 11.41 | 11.49 | 10,747,108 | -0.10 | -0.86 | 
| 2025-10-28 | 11.24 | 11.71 | 11.24 | 11.59 | 13,964,609 | +0.07 | +0.61 | 
| 2025-10-27 | 11.55 | 11.57 | 10.92 | 11.52 | 16,914,088 | -0.36 | -3.03 | 
| 2025-10-24 | 11.80 | 12.10 | 11.76 | 11.88 | 11,182,843 | -0.16 | -1.33 | 
| 2025-10-23 | 12.34 | 12.34 | 11.94 | 12.04 | 11,316,597 | -0.01 | -0.08 | 
| 2025-10-22 | 11.86 | 12.25 | 11.70 | 12.05 | 12,477,961 | -0.14 | -1.15 | 
| 2025-10-21 | 12.60 | 12.89 | 12.00 | 12.19 | 19,345,417 | -1.48 | -10.83 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 12.10 On 2025-10-24 | 10.92 On 2025-10-27 | -0.38 | -3.16 | 12.10 On 2025-10-24 | 10.92 On 2025-10-27 | -9.75 | 11.63 | 
| 10D | 14.54 On 2025-10-17 | 10.92 On 2025-10-27 | -2.98 | -20.36 | 14.54 On 2025-10-17 | 10.92 On 2025-10-27 | -24.90 | 12.15 | 
| 20D | 14.67 On 2025-10-16 | 10.92 On 2025-10-27 | -1.63 | -12.26 | 14.67 On 2025-10-16 | 10.92 On 2025-10-27 | -25.56 | 12.81 | 
| WTD | 11.95 On 2025-10-29 | 10.92 On 2025-10-27 | -0.22 | -1.85 | 11.95 On 2025-10-29 | 11.35 On 2025-10-30 | -5.06 | 11.57 | 
| MTD | 14.67 On 2025-10-16 | 10.92 On 2025-10-27 | -1.27 | -9.82 | 14.67 On 2025-10-16 | 10.92 On 2025-10-27 | -25.56 | 12.84 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| WH Wyndham Hotels & Resorts Inc. | 73.10 | -0.39 | -0.53 | 1,565,332 | 
| LNG Cheniere Energy Inc. | 211.52 | +0.39 | +0.18 | 3,054,110 | 
| SEIC SEI Investments Company | 80.80 | +0.19 | +0.24 | 701,804 | 
| NFG National Fuel Gas Company | 79.32 | +0.32 | +0.41 | 688,142 | 
| IAG IAMGOLD Corporation | 11.66 | +0.17 | +1.48 | 10,483,108 |