AR: Antero Resources Corporation
As of Tuesday, September 16th, 2025
$ 32.83 |
|
+0.36 +1.11% |
Open: | 32.72 |
High: | 32.99 |
Low: | 31.79 |
Volume: | 5,494,809 |
Previous Close on Monday, September 15th, 2025
$ 32.47
-0.60 -1.81%
Open: | 32.56 |
High: | 32.88 |
Low: | 32.35 |
Volume: | 3,448,653 |
Loading...
Historical Data
Date | Open | High | Low | Close | Volume | Chg | %Chg |
---|---|---|---|---|---|---|---|
2025-09-16 | 32.72 | 32.99 | 31.79 | 32.83 | 5,494,809 | +0.36 | +1.11 |
2025-09-15 | 32.56 | 32.88 | 32.35 | 32.47 | 3,448,653 | -0.60 | -1.81 |
2025-09-12 | 33.07 | 33.63 | 32.99 | 33.07 | 2,759,857 | +0.23 | +0.70 |
2025-09-11 | 32.44 | 32.87 | 32.28 | 32.84 | 2,747,756 | -0.01 | -0.03 |
2025-09-10 | 31.89 | 33.16 | 31.85 | 32.85 | 3,933,837 | +0.67 | +2.08 |
2025-09-09 | 32.29 | 32.76 | 31.88 | 32.18 | 3,376,650 | +0.07 | +0.22 |
2025-09-08 | 33.27 | 33.51 | 32.09 | 32.11 | 7,131,386 | -0.51 | -1.56 |
2025-09-05 | 32.27 | 32.77 | 31.98 | 32.62 | 6,458,984 | +0.14 | +0.43 |
Metrics and Technicals
Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
---|---|---|---|---|---|---|---|---|
Peak | Trough | %Loss | ||||||
Period | High | Low | Chg | %Chg | MDD | SMA | ||
5D | 33.63 On 2025-09-12 |
31.79 On 2025-09-16 |
0.65 | 2.02 | 33.63 On 2025-09-12 |
31.79 On 2025-09-16 |
-5.47 | 32.81 |
10D | 33.63 On 2025-09-12 |
31.68 On 2025-09-03 |
0.38 | 1.17 | 33.63 On 2025-09-12 |
31.79 On 2025-09-16 |
-5.47 | 32.52 |
20D | 33.63 On 2025-09-12 |
29.72 On 2025-08-19 |
2.65 | 8.78 | 33.63 On 2025-09-12 |
31.79 On 2025-09-16 |
-5.47 | 31.84 |
WTD | 32.99 On 2025-09-16 |
31.79 On 2025-09-16 |
-0.24 | -0.73 | 32.88 On 2025-09-15 |
32.88 On 2025-09-15 |
0.00 | 32.65 |
MTD | 33.63 On 2025-09-12 |
31.34 On 2025-09-02 |
0.91 | 2.85 | 33.63 On 2025-09-12 |
31.79 On 2025-09-16 |
-5.47 | 32.52 |