ARW: Arrow Electronics Inc.
| $ 113.23 | |
| -- 0 0% | |
| Open: | 113.23 | 
| High: | 113.23 | 
| Low: | 113.23 | 
| Volume: | N/A | 
$ 113.23
-2.87 -2.47%
| Open: | 117.34 | 
| High: | 118.43 | 
| Low: | 112.83 | 
| Volume: | 1,074,884 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 117.34 | 118.43 | 112.83 | 113.23 | 1,074,884 | -2.87 | -2.47 | 
| 2025-10-29 | 116.93 | 118.41 | 115.76 | 116.10 | 846,500 | -2.17 | -1.83 | 
| 2025-10-28 | 119.09 | 120.40 | 116.95 | 118.27 | 817,697 | -1.07 | -0.90 | 
| 2025-10-27 | 120.27 | 121.55 | 119.15 | 119.34 | 1,050,103 | -0.63 | -0.53 | 
| 2025-10-24 | 122.48 | 123.02 | 119.82 | 119.97 | 376,811 | -1.14 | -0.94 | 
| 2025-10-23 | 120.03 | 122.33 | 117.76 | 121.11 | 625,512 | +1.04 | +0.87 | 
| 2025-10-22 | 124.95 | 125.11 | 119.77 | 120.07 | 492,064 | -5.27 | -4.20 | 
| 2025-10-21 | 124.75 | 126.61 | 124.46 | 125.34 | 550,081 | +0.59 | +0.47 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 123.02 On 2025-10-24 | 112.83 On 2025-10-30 | -7.88 | -6.51 | 123.02 On 2025-10-24 | 112.83 On 2025-10-30 | -8.28 | 117.38 | 
| 10D | 126.61 On 2025-10-21 | 112.83 On 2025-10-30 | -4.83 | -4.09 | 126.61 On 2025-10-21 | 112.83 On 2025-10-30 | -10.88 | 119.73 | 
| 20D | 126.61 On 2025-10-21 | 112.11 On 2025-10-14 | -9.22 | -7.53 | 126.61 On 2025-10-21 | 112.83 On 2025-10-30 | -10.88 | 118.91 | 
| WTD | 121.55 On 2025-10-27 | 112.83 On 2025-10-30 | -6.74 | -5.62 | 121.55 On 2025-10-27 | 112.83 On 2025-10-30 | -7.17 | 116.74 | 
| MTD | 126.61 On 2025-10-21 | 112.11 On 2025-10-14 | -7.77 | -6.42 | 126.61 On 2025-10-21 | 112.83 On 2025-10-30 | -10.88 | 119.20 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | 0.00 | 0.00 | |
| DJTA Dow Jones Transportation Average | 15,729.54 | 0.00 | 0.00 | |
| SPX S&P 500 Index | 6,822.34 | 0.00 | 0.00 | |
| OEX S&P 100 Index | 3,439.49 | 0.00 | 0.00 | |
| NDX NASDAQ 100 Index | 25,734.81 | 0.00 | 0.00 | |
| NYA NYSE Composite Index | 21,451.00 | 0.00 | 0.00 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | 0.00 | 0.00 | |
| RUI RUSSELL 1000 Index | 3,719.26 | 0.00 | 0.00 | |
| RUT Russell 2000 Index | 2,465.95 | 0.00 | 0.00 | |
| RUA Russell 3000 Index | 3,868.20 | 0.00 | 0.00 | |
| VIX CBOE Volatility Index | 16.24 | -0.70 | -4.13 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | -0.01 | -0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.01 | -0.05 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | -0.01 | -0.05 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | 0.00 | 0.00 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| ARW Arrow Electronics Inc. | 113.23 | 0.00 | 0.00 |